%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/
Upload File :
Create Path :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els17.x86_64 #1
ktime                                   : 9174802709.474429
sched_clk                               : 9174743406.661716
cpu_clk                                 : 9174743406.661778
jiffies                                 : 13469470005
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2200.000 MHz
  .nr_running                    : 1
  .load                          : 512
  .nr_switches                   : 5303210711
  .nr_load_updates               : 7056934701
  .nr_uninterruptible            : -40381
  .next_balance                  : 13469.470077
  .curr->pid                     : 29088
  .clock                         : 9174743407.192629
  .cpu_load[0]                   : 512
  .cpu_load[1]                   : 512
  .cpu_load[2]                   : 512
  .cpu_load[3]                   : 496
  .cpu_load[4]                   : 431
  .avg_idle                      : 2275940
  .max_idle_balance_cost         : 3949162

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1479826686.154049
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -872332650.423720
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1010
  .blocked_load_avg              : 0
  .tg_load_avg                   : 2034
  .tg_load_contrib               : 1010
  .tg_runnable_contrib           : 547
  .tg->runnable_avg              : 1615
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 9165542748.192629
  .se->vruntime                  : 2352159336.577769
  .se->sum_exec_runtime          : 1034651072.297570
  .se->load.weight               : 512
  .se->avg.runnable_avg_sum      : 25040
  .se->avg.runnable_avg_period   : 46821
  .se->avg.load_avg_contrib      : 508
  .se->avg.decay_count           : 8740942695

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2352159336.577769
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 512
  .runnable_load_avg             : 508
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 24778
  .avg->runnable_avg_period      : 46303

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 2352159257.960618  14393446   120         0.000000   4562870.476333         0.000000 0 /
    kworker/0:0H     4      4983.154272         9   100         0.000000         4.477067         0.000000 0 /
     ksoftirqd/0     6 2352159279.596495 150030487   120         0.000000   4730240.505504         0.000000 0 /
     migration/0     7         0.000000  47113242     0         0.000000    465451.488803         0.000000 0 /
   lru-add-drain    10        35.458735         2   100         0.000000         0.002751         0.000000 0 /
      watchdog/0    11         0.000000   2293703     0         0.000000     40223.044354         0.000000 0 /
       kdevtmpfs    23    841781.595568       143   120         0.000000         2.371767         0.000000 0 /
      khungtaskd    25 2352129201.946786     76469   120         0.000000     19405.773581         0.000000 0 /
 ext4-rsv-conver   271      1532.883115         2   100         0.000000         0.009927         0.000000 0 /
        ttm_swap   480      2876.707719         2   100         0.000000         0.016036         0.000000 0 /
            nfit   487      2952.560804         2   100         0.000000         0.013798         0.000000 0 /
         xprtiod   531      3183.774425         2   100         0.000000         0.007659         0.000000 0 /
         chronyd   624 1479816734.117790  11015962   120         0.000000  13827721.104889         0.000000 0 /system.slice
    kworker/0:1H   670 2352153462.533042   4300205   100         0.000000     63793.327328         0.000000 0 /
           loop0   689 2352137646.849991    769587   100         0.000000     39101.710044         0.000000 0 /
          python  1931 1479826584.551358   3135933   120         0.000000    735000.331405         0.000000 0 /system.slice
          python  1945 1479822632.475830   1432153   120         0.000000   7951976.614570         0.000000 0 /system.slice
    in:imjournal 25715 1479826584.532105  13442458   120         0.000000   1402333.971257         0.000000 0 /system.slice
   rs:main Q:Reg 25717 1479825694.550616   9643673   120         0.000000    500426.797301         0.000000 0 /system.slice
         lvmetad 26007 283084413.333649         1   120         0.000000         2.868616         0.000000 0 /system.slice
   systemd-udevd 26022 1464528155.263544       250   120         0.000000        25.982651         0.000000 0 /system.slice
         rpcbind 26038 1479823483.653868    200949   120         0.000000     15404.000186         0.000000 0 /system.slice
 systemd-journal 26114 1479825694.656226  10267490   120         0.000000   2711361.082239         0.000000 0 /system.slice
          screen  8010 498156323.424398        71   120         0.000000         5.108868         0.000000 0 /system.slice
            bash  8022 498156323.523127        27   120         0.000000        12.257816         0.000000 0 /system.slice
     pdns_server 15196 1479783152.995771     12938   120         0.000000     14013.493631         0.000000 0 /system.slice
  pdns/webserver 15199 1466222196.480337       159   120         0.000000        17.744703         0.000000 0 /system.slice
 pdns/statHelper 15200 1479826595.521174   3084077   120         0.000000    187673.339316         0.000000 0 /system.slice
 queueprocd - wa 13333 1479821932.579832    408088   120         0.000000    520580.717981         0.000000 0 /system.slice
 cpanellogd - sl 29465 1479775432.385474     32138   138         0.000000      9315.669430         0.000000 0 /system.slice
            nscd 27538 1479826648.924713   1816421   120         0.000000    110776.527936         0.000000 0 /system.slice
              sh 25600 1330071266.446664       359   120         0.000000       459.871065         0.000000 0 /system.slice
           crond  2144 1479815403.742087     29286   120         0.000000      5853.859270         0.000000 0 /system.slice
           httpd  5606 1479826190.829596    553092   120         0.000000     33844.340704         0.000000 0 /system.slice
             atd  8431 1479428052.483825       176   120         0.000000        21.851101         0.000000 0 /system.slice
      run-script  8446 1479819722.777999     12046   120         0.000000     10860.708000         0.000000 0 /system.slice
  cpanel_php_fpm  8454 1479826485.501007    583857   120         0.000000     30054.490533         0.000000 0 /system.slice
            sshd  8468 1479777332.279741     17756   120         0.000000      5944.807671         0.000000 0 /system.slice
       pure-ftpd  8533 1479764356.669055      6412   120         0.000000      1471.747923         0.000000 0 /system.slice
      pure-authd  8534 1479764356.562808      6756   120         0.000000       877.354918         0.000000 0 /system.slice
             log 12283 1479821930.612549    509980   120         0.000000     33315.408421         0.000000 0 /system.slice
      imap-login 12285 1479826638.040686    416153   120         0.000000     57227.420383         0.000000 0 /system.slice
            auth 12289 1479823722.427664   2311973   120         0.000000    552558.609740         0.000000 0 /system.slice
    leechprotect 22267 1446493524.450202        20   120         0.000000       108.656489         0.000000 0 /system.slice
          mysqld  2357 1448512869.849771         3   120         0.000000         0.070145         0.000000 0 /system.slice
          mysqld  2360 1479826582.908712    468242   120         0.000000     12905.554946         0.000000 0 /system.slice
          mysqld  2367 1479826630.382162    457006   120         0.000000      9487.689461         0.000000 0 /system.slice
          mysqld  2374 1479826190.817756    224320   120         0.000000      7884.799334         0.000000 0 /system.slice
          mysqld  2376 1479824894.647396     44893   120         0.000000      1526.337038         0.000000 0 /system.slice
          mysqld  2383 1479825304.301651     36611   120         0.000000      2595.420320         0.000000 0 /system.slice
          mysqld  2936 1479819367.051316     17539   120         0.000000      3866.594369         0.000000 0 /system.slice
           httpd 19941 1479823668.200506      6005   120         0.000000      2550.391213         0.000000 0 /system.slice
           httpd 19947 1479823452.135597      4643   120         0.000000      2495.263554         0.000000 0 /system.slice
           httpd 19954 1479816186.677963      4840   120         0.000000      2527.839079         0.000000 0 /system.slice
           httpd 19958 1479817199.710975      4654   120         0.000000      2499.450452         0.000000 0 /system.slice
           httpd 19962 1479819738.853800      5239   120         0.000000      2460.990782         0.000000 0 /system.slice
           httpd 19970 1479821851.452664     16463   120         0.000000      5329.037379         0.000000 0 /system.slice
           httpd 19971 1479822576.856391     15935   120         0.000000      5206.077732         0.000000 0 /system.slice
           httpd 19974 1479823452.396111     16837   120         0.000000      5262.121979         0.000000 0 /system.slice
           httpd 19976 1479821973.467098     18674   120         0.000000      5278.892296         0.000000 0 /system.slice
           httpd 19977 1479825067.309112     16202   120         0.000000      5161.551621         0.000000 0 /system.slice
           httpd 19981 1479823722.579785     17447   120         0.000000      5387.531838         0.000000 0 /system.slice
           httpd 19982 1479824171.499517     16012   120         0.000000      5330.020071         0.000000 0 /system.slice
           httpd 19983 1479822876.960698     19589   120         0.000000      5481.660274         0.000000 0 /system.slice
           httpd 19989 1479821973.779165     17719   120         0.000000      5449.629426         0.000000 0 /system.slice
           httpd 19990 1479822260.941397     15296   120         0.000000      5407.480877         0.000000 0 /system.slice
    kworker/u6:1 24613 2352082073.678761      2254   120         0.000000       393.816648         0.000000 0 /
           httpd 26275 1478169812.911431         4   120         0.000000         3.784401         0.000000 0 /system.slice
           httpd 26280 1479822718.597470       649   120         0.000000       310.919798         0.000000 0 /system.slice
           httpd 26284 1479808311.766036       591   120         0.000000       296.476272         0.000000 0 /system.slice
           httpd 26285 1479809785.956020       788   120         0.000000       325.784186         0.000000 0 /system.slice
           httpd 26286 1479816690.081005       684   120         0.000000       328.566428         0.000000 0 /system.slice
           httpd 26296 1479824171.454674       653   120         0.000000       330.743487         0.000000 0 /system.slice
           httpd 26299 1479822260.190730       739   120         0.000000       313.865102         0.000000 0 /system.slice
           httpd 26303 1479823483.937542      4185   120         0.000000       883.776753         0.000000 0 /system.slice
           httpd 26305 1479824093.986733      2200   120         0.000000       887.117035         0.000000 0 /system.slice
           httpd 26310 1479824850.827306      2075   120         0.000000       868.514374         0.000000 0 /system.slice
           httpd 26312 1479823483.693445      2469   120         0.000000       887.102570         0.000000 0 /system.slice
           httpd 26315 1479824272.222926      2217   120         0.000000       843.123432         0.000000 0 /system.slice
           httpd 26318 1479825304.499145      2976   120         0.000000       878.166045         0.000000 0 /system.slice
           httpd 26322 1479825195.436704      2220   120         0.000000       909.341819         0.000000 0 /system.slice
           httpd 26323 1479823805.218731      2617   120         0.000000       830.155416         0.000000 0 /system.slice
           httpd  3142 1479826647.849299       607   120         0.000000       309.384938         0.000000 0 /system.slice
           httpd  3147 1479823889.507134       705   120         0.000000       334.346907         0.000000 0 /system.slice
           httpd  3152 1479822638.900363       794   120         0.000000       312.813330         0.000000 0 /system.slice
           httpd  3153 1479823343.563054      4098   120         0.000000       402.269854         0.000000 0 /system.slice
           httpd  3154 1479822774.584862       646   120         0.000000       340.381359         0.000000 0 /system.slice
           httpd  3155 1479824894.818584       618   120         0.000000       307.751201         0.000000 0 /system.slice
           httpd  3156 1479823053.505594      4466   120         0.000000       332.951453         0.000000 0 /system.slice
           httpd  3160 1479826124.107508       620   120         0.000000       311.568408         0.000000 0 /system.slice
           httpd  3161 1479825036.816687       666   120         0.000000       311.860005         0.000000 0 /system.slice
           httpd  3170 1479826646.163736      3086   120         0.000000      1296.945755         0.000000 0 /system.slice
           httpd  3172 1479826344.669005      3026   120         0.000000      1279.320843         0.000000 0 /system.slice
           httpd  3176 1479826553.245816      3069   120         0.000000      1258.101078         0.000000 0 /system.slice
           httpd  3179 1479825901.222650      3538   120         0.000000      1329.344399         0.000000 0 /system.slice
           httpd  3181 1479825956.868688      3128   120         0.000000      1304.405327         0.000000 0 /system.slice
           httpd  3182 1479826584.785905      3551   120         0.000000      1257.897677         0.000000 0 /system.slice
           httpd  3184 1479826231.444819      3360   120         0.000000      1381.126128         0.000000 0 /system.slice
           httpd  3186 1479826068.139193      3260   120         0.000000      1291.254354         0.000000 0 /system.slice
           httpd  3187 1479825684.781817      3606   120         0.000000      1295.534736         0.000000 0 /system.slice
           httpd  3188 1479825423.687451      3412   120         0.000000      1273.936757         0.000000 0 /system.slice
           httpd  3189 1479826645.889976     25447   120         0.000000      1588.204339         0.000000 0 /system.slice
     spamd child  2073 1479823699.557450      6081   120         0.000000     31064.629547         0.000000 0 /system.slice
     kworker/0:0  7141 2352159322.632826      3532   120         0.000000       100.453465         0.000000 0 /
           httpd 20687 1479822369.481002       128   120         0.000000        52.774835         0.000000 0 /system.slice
           httpd 20688 1479824482.654294        98   120         0.000000        43.978861         0.000000 0 /system.slice
           httpd 20698 1479822007.709601       140   120         0.000000        50.185826         0.000000 0 /system.slice
           httpd 20707 1479821851.597999       121   120         0.000000        55.394893         0.000000 0 /system.slice
           httpd 20708 1479821554.155009        94   120         0.000000        52.710885         0.000000 0 /system.slice
           httpd 20710 1479821261.644444       110   120         0.000000        55.516336         0.000000 0 /system.slice
           httpd 20711 1479821105.606962        92   120         0.000000        48.787297         0.000000 0 /system.slice
           httpd 20715 1479825758.912288       453   120         0.000000       121.111671         0.000000 0 /system.slice
           httpd 20717 1479826157.363687       496   120         0.000000       132.113015         0.000000 0 /system.slice
           httpd 20720 1479825932.508127       867   120         0.000000       133.800731         0.000000 0 /system.slice
           httpd 20721 1479825846.709507       791   120         0.000000       109.998031         0.000000 0 /system.slice
           httpd 20730 1479826262.830606      1212   120         0.000000       117.051768         0.000000 0 /system.slice
           httpd 20731 1479825507.445298       495   120         0.000000       114.445461         0.000000 0 /system.slice
           httpd 20732 1479826381.523535       479   120         0.000000       142.892932         0.000000 0 /system.slice
           httpd 20736 1479825615.484285       660   120         0.000000       135.272530         0.000000 0 /system.slice
     kworker/0:2 24559 2352121105.652517         7   120         0.000000         0.049052         0.000000 0 /
     kworker/0:1 28214 2352124918.154914        10   120         0.000000         0.067954         0.000000 0 /
 webmaild - serv 28613 1479814505.285381        15   120         0.000000        62.676850         0.000000 0 /system.slice
 cpsrvd (SSL) -  28952 2352153174.893125        11   120         0.000000        11.368170         0.000000 0 /
R        php-cgi 29088 1479826686.154049        11   120         0.000000        53.696128         0.000000 0 /system.slice

cpu#1, 2200.000 MHz
  .nr_running                    : 1
  .load                          : 515
  .nr_switches                   : 4038509179
  .nr_load_updates               : 3324419851
  .nr_uninterruptible            : 38699
  .next_balance                  : 13469.470148
  .curr->pid                     : 29087
  .clock                         : 9174743407.193802
  .cpu_load[0]                   : 515
  .cpu_load[1]                   : 515
  .cpu_load[2]                   : 515
  .cpu_load[3]                   : 524
  .cpu_load[4]                   : 535
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1513735510.510086
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -838423826.067683
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 0
  .tg_load_avg                   : 2034
  .tg_load_contrib               : 1023
  .tg_runnable_contrib           : 718
  .tg->runnable_avg              : 1615
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 9163632949.193802
  .se->vruntime                  : 2467582880.012921
  .se->sum_exec_runtime          : 1098475451.946481
  .se->load.weight               : 515
  .se->avg.runnable_avg_sum      : 32564
  .se->avg.runnable_avg_period   : 46423
  .se->avg.load_avg_contrib      : 514
  .se->avg.decay_count           : 8739121341

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2467582880.012921
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 115423543.435152
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 515
  .runnable_load_avg             : 514
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 32885
  .avg->runnable_avg_period      : 46642

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 2467540470.510467     47275   120         0.000000      1999.765231         0.000000 0 /
      watchdog/1    12        -2.992325   2293703     0         0.000000     38221.169664         0.000000 0 /
     migration/1    13         0.000000  44496911     0         0.000000    434054.100214         0.000000 0 /
     ksoftirqd/1    14 2467582824.383725  70998012   120         0.000000   2775417.802852         0.000000 0 /
    kworker/1:0H    16     29475.033649         9   100         0.000000         0.062865         0.000000 0 /
           netns    24        11.288920         2   100         0.000000         0.019760         0.000000 0 /
       writeback    26 730281264.754921        17   100         0.000000         2.577593         0.000000 0 /
     kintegrityd    27        23.344121         2   100         0.000000         0.012506         0.000000 0 /
          bioset    28        27.360782         2   100         0.000000         0.017277         0.000000 0 /
          bioset    29        31.372062         2   100         0.000000         0.011979         0.000000 0 /
          bioset    30        35.383328         2   100         0.000000         0.012005         0.000000 0 /
         kblockd    31        39.394257         2   100         0.000000         0.011520         0.000000 0 /
              md    32        43.411170         2   100         0.000000         0.017792         0.000000 0 /
     edac-poller    33        47.428813         2   100         0.000000         0.018167         0.000000 0 /
       watchdogd    34        51.443982         2   100         0.000000         0.015855         0.000000 0 /
         kswapd0    40 2467563257.700035    472968   120         0.000000   1509255.125061         0.000000 0 /
            ksmd    41        79.777749         2   125         0.000000         0.020293         0.000000 0 /
          crypto    43        87.912114         2   100         0.000000         0.008211         0.000000 0 /
        kthrotld    51       120.194792         2   100         0.000000         0.007169         0.000000 0 /
    kmpath_rdacd    53       128.248239         2   100         0.000000         0.019458         0.000000 0 /
          kaluad    54       132.265001         2   100         0.000000         0.017381         0.000000 0 /
       kpsmoused    55       135.282091         2   100         0.000000         0.018000         0.000000 0 /
   ipv6_addrconf    57       234.318143         2   100         0.000000         0.035444         0.000000 0 /
         deferwq    71       299.665610         2   100         0.000000         0.018204         0.000000 0 /
         kauditd   119 2467576172.984812   4126427   120         0.000000     51803.479339         0.000000 0 /
   virtscsi-scan   245       852.926330         2   100         0.000000         0.004308         0.000000 0 /
      scsi_tmf_2   250       859.582463         2   100         0.000000         0.008533         0.000000 0 /
     jbd2/sda1-8   270 2467582685.430047  30330785   120         0.000000   1178993.270259         0.000000 0 /
          auditd   526 1513731465.444326   4046381   116         0.000000    166776.941462         0.000000 0 /system.slice
          rpciod   530      3783.522848         2   100         0.000000         0.008345         0.000000 0 /
            lsmd   585 1513734004.558881    616114   120         0.000000     28126.204021         0.000000 0 /system.slice
        gssproxy   623       761.816992         7   120         0.000000         3.526314         0.000000 0 /system.slice
    jbd2/loop0-8   691 2467544446.712170    400946   120         0.000000     10906.698078         0.000000 0 /
        collectd  1656 1513663779.209928     30997   120         0.000000      4612.971967         0.000000 0 /system.slice
 cpsrvd (SSL) -   1661 1513732122.862875   1839816   120         0.000000   2875885.195751         0.000000 0 /system.slice
          agetty  1678     15747.577928         8   120         0.000000         4.345066         0.000000 0 /system.slice
        rsyslogd  1692 1513730822.246187   8241387   120         0.000000    245302.019680         0.000000 0 /system.slice
          python  1946 1513731607.453637    625762   120         0.000000    343954.627973         0.000000 0 /system.slice
    kworker/1:1H  2229 2467582685.298415   7402692   100         0.000000    113487.386229         0.000000 0 /
        rsyslogd 25713 1513587991.224163     10177   120         0.000000       687.933553         0.000000 0 /system.slice
 pdns/ctrlListen 15198 1401793342.668776       179   120         0.000000        18.782501         0.000000 0 /system.slice
 pdns/tcpnameser 15201 1513224284.996329      3454   120         0.000000       567.390939         0.000000 0 /system.slice
            nscd 30718 1513735482.752528  62427589   120         0.000000   1508690.018286         0.000000 0 /system.slice
            nscd 30719 1513710069.740258     36393   120         0.000000      6350.997875         0.000000 0 /system.slice
            nscd 30720 1513733888.942471     55392   120         0.000000      5136.315236         0.000000 0 /system.slice
            nscd 30721 1513733359.601164    186859   120         0.000000     31883.686591         0.000000 0 /system.slice
            nscd 30722 1513449284.504431       310   120         0.000000        49.994780         0.000000 0 /system.slice
            nscd 30723 1508062118.792870        32   120         0.000000         3.946846         0.000000 0 /system.slice
            nscd 25485 1513735447.434270   3757198   120         0.000000    225260.303171         0.000000 0 /system.slice
            nscd 25488 1513735478.637209   3756991   120         0.000000    225068.722687         0.000000 0 /system.slice
            nscd 25489 1513735412.786468   3756390   120         0.000000    225125.661577         0.000000 0 /system.slice
            nscd 15127 1513735461.695539   3341885   120         0.000000    200673.899038         0.000000 0 /system.slice
            nscd   939 1513735456.096995   1445375   120         0.000000     88851.254735         0.000000 0 /system.slice
      tailwatchd 31708 1513732864.291911   6705647   120         0.000000   2602617.273667         0.000000 0 /system.slice
            bash 26214 1370417036.227005        29   120         0.000000        11.284538         0.000000 0 /system.slice
            exim  8399 1513732816.087282    308983   120         0.000000    111627.956978         0.000000 0 /system.slice
           anvil  8562 1513731919.219003    482477   120         0.000000     21001.730441         0.000000 0 /system.slice
           spamd  9343 1513734725.728799    358808   120         0.000000    140325.664554         0.000000 0 /system.slice
      pop3-login 12284 1513732777.407190    742561   120         0.000000    142544.210705         0.000000 0 /system.slice
           stats 12288 1513732121.253252    765274   120         0.000000     23673.771551         0.000000 0 /system.slice
  imap-hibernate 14995 1513729917.461332     39523   120         0.000000      3614.786816         0.000000 0 /system.slice
       splitlogs 22264 1513735453.021352    812883   120         0.000000     22989.613288         0.000000 0 /system.slice
          mysqld  2356 1513733257.405748     24056   120         0.000000      1558.753105         0.000000 0 /system.slice
          mysqld  2359 1513735444.157858    448302   120         0.000000     12510.575142         0.000000 0 /system.slice
          mysqld  2362 1513735413.217531    448394   120         0.000000     12199.943128         0.000000 0 /system.slice
          mysqld  2363 1513735444.142820    448389   120         0.000000     11991.168549         0.000000 0 /system.slice
          mysqld  2364 1513735433.536754    448285   120         0.000000     11552.625015         0.000000 0 /system.slice
          mysqld  2366 1513735453.017683    462465   120         0.000000      9609.819344         0.000000 0 /system.slice
          mysqld  2379 1513735177.456722    153747   120         0.000000      1716.562122         0.000000 0 /system.slice
          mysqld  2385 1485773580.237281         1   120         0.000000         0.009669         0.000000 0 /system.slice
          mysqld  2386 1485773600.484063         2   120         0.000000         0.064884         0.000000 0 /system.slice
          mysqld  2440 1513727915.328529    272201   120         0.000000     54903.187934         0.000000 0 /system.slice
          mysqld  5859 1513728654.367453    282764   120         0.000000     57182.499273         0.000000 0 /system.slice
          mysqld  3755 1513730786.757758    203819   120         0.000000     41699.141815         0.000000 0 /system.slice
          mysqld 25864 1513731605.889274     82907   120         0.000000     17380.025842         0.000000 0 /system.slice
          mysqld 19722 1513729793.184411     60408   120         0.000000     12603.374458         0.000000 0 /system.slice
          mysqld 19723 1513733893.958465     65843   120         0.000000     14023.242026         0.000000 0 /system.slice
          mysqld  2899 1513729223.278754     16829   120         0.000000      3627.960631         0.000000 0 /system.slice
           httpd 19940 1501355418.364955         4   120         0.000000         4.377801         0.000000 0 /system.slice
           httpd 19942 1513720650.912361      4779   120         0.000000      2499.935712         0.000000 0 /system.slice
           httpd 19943 1513729217.457123      6239   120         0.000000      2572.232041         0.000000 0 /system.slice
           httpd 19948 1513710072.022921      5627   120         0.000000      2534.194102         0.000000 0 /system.slice
           httpd 19952 1513710156.607228      4938   120         0.000000      2477.479862         0.000000 0 /system.slice
           httpd 19956 1513732520.706498      5054   120         0.000000      2518.523028         0.000000 0 /system.slice
