%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/
Upload File :
Create Path :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       
  0:        168          0          0   IO-APIC-edge      timer
  1:         10          0          0   IO-APIC-edge      i8042
  6:          3          0          0   IO-APIC-edge      floppy
  8:          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0   IO-APIC-fasteoi   acpi
 11:     916752          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         15          0          0   IO-APIC-edge      i8042
 14:          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0   PCI-MSI-edge      virtio2-config
 25:        948          0          0   PCI-MSI-edge      virtio2-virtqueues
 26:          0          0          0   PCI-MSI-edge      virtio1-config
 27:          0          0          0   PCI-MSI-edge      virtio1-control
 28:          0          0          0   PCI-MSI-edge      virtio1-event
 29:   35510464   73506061   78046475   PCI-MSI-edge      virtio1-request
 30:          1          0          4   PCI-MSI-edge      virtio0-config
 31: 3971323123     100090          0   PCI-MSI-edge      virtio0-input.0
 32:        135       2925       3333   PCI-MSI-edge      virtio0-output.0
 33:    9935606  199320354   14065210   PCI-MSI-edge      virtio0-input.1
 34:        255       2278       3498   PCI-MSI-edge      virtio0-output.1
 35:    1150367    4762822 1966446188   PCI-MSI-edge      virtio0-input.2
 36:        342       3425       2937   PCI-MSI-edge      virtio0-output.2
NMI:          0          0          0   Non-maskable interrupts
LOC: 2801067606 3241506804 4135148305   Local timer interrupts
SPU:          0          0          0   Spurious interrupts
PMI:          0          0          0   Performance monitoring interrupts
IWI:    9925676    2238869    1607963   IRQ work interrupts
RTR:          0          0          0   APIC ICR read retries
RES:  505217595  499965089  509023482   Rescheduling interrupts
CAL:   51182765   36655766   39675522   Function call interrupts
TLB:   38833453   37895258   40694100   TLB shootdowns
TRM:          0          0          0   Thermal event interrupts
THR:          0          0          0   Threshold APIC interrupts
DFR:          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0   Machine check exceptions
MCP:      30576      30576      30576   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0   Posted-interrupt notification event
NPI:          0          0          0   Nested posted-interrupt event
PIW:          0          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0