%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home1/dimen328/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : //home1/dimen328/tmp/awstats/ssl/awstats112021.dimensaocondominios.dimensaogrupo.com.br.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/dimen328/tmp/awstats/ssl/awstats.dimensaocondominios.dimensaogrupo.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2041                
POS_TIME 2718                
POS_VISITOR 14499               
POS_DAY 27225               
POS_DOMAIN 3520                
POS_LOGIN 4037                
POS_ROBOT 4192                
POS_WORMS 4827                
POS_EMAILSENDER 4958                
POS_EMAILRECEIVER 5101                
POS_SESSION 28011               
POS_SIDER 28200               
POS_FILETYPES 5236                
POS_DOWNLOADS 5371                
POS_OS 5474                
POS_BROWSER 5856                
POS_SCREENSIZE 8494                
POS_UNKNOWNREFERER 8568                
POS_UNKNOWNREFERERBROWSER 9568                
POS_ORIGIN 10266               
POS_SEREFERRALS 10402               
POS_PAGEREFS 10587               
POS_SEARCHWORDS 10759               
POS_KEYWORDS 10911               
POS_MISC 2382                
POS_ERRORS 10970               
POS_CLUSTER 3893                
POS_SIDER_404 11100               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201005159 41 6636 3646008684421
FirstTime 20211101014701
LastTime 20211130224303
LastUpdate 20211201091552 41 0 40 0 0
TotalVisits 579                 
TotalUnique 331                 
MonthHostsKnown 0                   
MonthHostsUnknown 331                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 5 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 20 153725 33 41 379337
1 28 43 263241 42 59 457177
2 26 26 80539 41 53 446429
3 18 18 30582 56 66 616496
4 17 17 63549 52 75 696385
5 21 21 42919 40 54 508639
6 34 34 57766 77 98 930486
7 38 38 64562 42 53 427331
8 30 30 83937 156 161 1495825
9 23 23 70972 52 60 507804
10 17 17 28883 64 78 708676
11 25 25 51415 45 47 357834
12 24 24 40776 64 71 610059
13 62 62 148066 46 68 479154
14 22 22 58694 54 62 553075
15 22 22 73755 54 61 548738
16 22 22 37378 37 41 339290
17 31 31 63307 56 61 537355
18 20 20 70345 53 54 526133
19 103 103 1019786 30 31 249064
20 69 69 189985 48 71 462594
21 26 26 80551 68 77 643005
22 24 24 113506 33 34 254514
23 27 27 116916 55 55 452883
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 490 505 2332368
in 108 108 183492
gr 31 31 270895
cn 19 19 32281
ru 18 18 30582
gb 17 17 28883
nl 13 13 22087
dk 9 9 15291
ca 8 8 13592
de 5 5 6796
mn 5 5 8495
ao 4 4 6796
bg 3 3 5097
ch 3 3 5097
at 3 3 24714
jp 3 3 5097
eu 2 2 1699
es 2 2 3398
fr 2 2 3398
it 1 1 1699
il 1 1 1699
br 1 1 1699
cl 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
no_user_agent 115 334061 20211130155116 0
curl 14 23786 20211127103358 0
(firefox/)([0-9]\.|[0-1][0]\.) 12 20388 20211125165330 0
Baiduspider/ 8 13592 20211125014814 0
survey 8 86334 20211104090551 0
bot[\s_+:,\.\;\/\\-] 5 8495 20211121131140 0
bingbot/ 4 15536 20211130225920 0
[\s_+:,\.\;\/\\-]bot 3 5097 20211123000657 0
libwww\-perl 3 5097 20211121184607 0
AhrefsBot/ 2 3398 20211109222504 0
ELinks[\x20]\( 1 1699 20211107165648 0
java 1 1699 20211127171916 0
Links[\x20]\( 1 1699 20211110231940 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
ashx 2 24714 0 0
js 13 148252 0 0
txt 2 24696 0 0
html 747 2807493 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/core/CHANGELOG.txt 1 0 12353
/CHANGELOG.txt 1 0 12343
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
androidoreo 3 3
winxp 8 8
macosx13 28 28
win8.1 7 7
win10 283 283
linuxubuntu 3 3
linux 85 85
macosx11 14 14
ios_iphone 4 4
macosx 29 29
androidpie 3 3
macosx15 25 25
macosx14 25 25
win8 3 3
macosx12 3 3
android10 2 2
androidnougat 15 0
Unknown 168 168
androidkitkat 2 2
win7 44 44
unix 4 4
macosx9 3 3
ios_ipad 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 126
chrome80.0.3987.132 4 4
firefox35.0 1 1
chrome88.0.4324.190 6 6
chrome81.0.4044.138 14 14
chrome80.0.3987.122 4 4
chrome54.0 22 22
opera51.0.2830.34 1 1
chrome80.0.3987.87 8 8
chrome34.0.1847.137 7 7
msie11 1 1
chrome55.0.3097.110 1 1
chrome74.0.3729.131 5 5
chrome66.0.3359.181 2 2
chrome81.0.4044.122 1 1
chrome93.0.4577.63 2 2
chrome64.0.3282.167 1 1
firefox76.0 1 1
safari 2 2
chrome50.0.2661.102 3 3
opera54.0.2952.54 1 1
chrome35.0.1916.47 2 2
firefox55.0 1 1
chrome79.0.3945.117 1 1
chrome71.0.3578.98 3 3
netscape5.0 34 34
chrome75.0.3770.101 1 1
safari7.0.3 1 1
chrome79.0.3945.93 14 0
firefox58.0 2 2
chrome70.0.3538.80 1 1
firefox83.0 1 1
safari13.4.1 2 2
chrome84.0.4147.111 2 2
safari12.2.0.0.1 2 2
chrome76.0.3809.100 3 3
chrome42.0.2311.90 4 4
chrome85.0.4183.121 2 2
safari11.0.2 1 1
chrome84.0.4112.0 1 1
chrome70.0.3538.110 1 1
firefox92.0 7 7
chrome90.0.4430.72 3 3
chrome89.0.4389.114 3 3
firefox87.0 4 4
firefox47.0 11 11
chrome41.0.2228.0 4 4
firefox74.0 1 1
chrome84.0.4147.105 3 3
opera10.54 3 3
chrome49.0.2623.112 1 1
chrome72.0.3626.122 1 1
opera11.00 5 5
chrome85.0.4164.0 1 1
chrome41.0.2227.0 1 1
firefox73.0 1 1
opera11.50 5 5
chrome76.0.3809.111 1 1
chrome86.0.4240.75 1 1
firefox84.0 3 3
chrome88.0.4324.146 1 1
firefox90.0 1 1
firefox77.0 1 1
chrome81.0.4044.113 1 1
chrome74.0.3729.157 1 1
chrome85.0.4183.83 1 1
safari14.1.1 1 1
chrome45.0.2454.101 7 7
opera42.0.2393.94 2 2
chrome83.0.4103.116 2 2
opera11.11 2 2
chrome78.0.3904.108 95 95
opera10.10 2 2
chrome89.0.4389.90 2 2
chrome83.0.4103.106 1 1
safari14.1.2 1 1
chrome86.0.4 2 2
chrome94.0.4606.81 1 1
chrome76.0.3809.132 1 1
firefox78.0 2 2
arora 1 1
chrome76.0.3809.71 2 2
chrome77.0.3865.90 6 6
chrome63.0.3239.132 8 8
chrome94.0.4606.61 1 1
chrome67.0.3396.87 1 1
firefox48.0 1 1
chrome83.0.4103.97 58 58
firefox79.0 1 1
chrome80.0.3987.149 3 3
chrome66.0.3359.117 1 1
chrome92.0.4515.131 2 2
firefox81.0 1 1
chrome79.0.3945.130 1 1
chrome68.0.3440.84 1 1
chrome80.0.3987.106 1 1
chrome79.0.3945.74 4 4
firefox72.0 1 1
chrome51.0.2704.64 4 4
Unknown 96 96
chrome59.0.3071.104 14 14
chrome60.0.3049.75 1 1
chrome60.0.3112.90 5 5
firefox80.0 1 1
wap 1 1
firefox85.0 1 1
android 1 1
mozilla 37 37
chrome89.0.4389.128 1 1
chrome54.0.2840.98 2 2
chrome91.0.4472.114 2 2
chrome36.0.1985.125 7 7
firefox75.0 1 1
chrome60.0.3112.113 108 108
chrome87.0.4280.88 12 12
firefox65.0 3 2
opera10.00 4 4
chrome83.0.4103.143 1 1
firefox42.0 1 1
chrome95.0.4638.69 4 4
chrome35.0.2309.372 1 1
chrome83.0.4103.61 3 3
chrome92.0.4515.159 1 1
msie11.0 3 3
firefox93.0 1 1
safari11.0 1 1
chrome86.0.4216.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
python-requests/2.26.0 20211130133706
l9tcpid/v1.1.0 20211122031815
python-requests/2.25.1 20211102092515
Mozilla/5.0 20211126054158
Mozilla/5.0_(compatible;_Nmap_Scripting_Engine;_https://nmap.org/book/nse.html) 20211118083619
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211130102013
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211130021835
GuzzleHttp/7 20211119185322
https://gdnplus.com:Gather_Analyze_Provide. 20211129204100
Cisco/SPA525G-7.4.7 20211106063438
python-requests/2.18.4 20211113100624
fasthttp 20211124181322
l9explore/1.3.0 20211107213634
Mozilla/5.0_zgrab/0.x 20211130142000
Mozilla/5.0_(compatible;_Wappalyzer) 20211106124520
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211128121352
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
https://gdnplus.com:Gather_Analyze_Provide. 20211129204100
GuzzleHttp/7 20211119185322
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211130102013
python-requests/2.25.1 20211102092515
l9tcpid/v1.1.0 20211122031815
python-requests/2.26.0 20211130133706
python-requests/2.18.4 20211113100624
Cisco/SPA525G-7.4.7 20211106063438
l9explore/1.3.0 20211107213634
fasthttp 20211124181322
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211128121352
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 738 753
From1 0 0
From2 10 10
From3 1 1
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 4 4
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://lab.onsec.ru 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 1195 12258549
421 2 644
401 39 1569
400 39 406484
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 114
/console/ 25 -
/sdk 3 -
/streaming/clients_live.php 4 -
/cgi-bin/config.exp 2 -
/owa/auth/Current/scripts/premium/system_web/4_0_30319/OutlookIN.aspx 1 -
/sitemap.xml 9 -
/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/conf/clientLogo.gif 1 -
/epa/scripts/win/nsepa_setup.exe 1 -
/wp-content/plugins/wp-file-manager/readme.txt 17 -
/.json 1 -
/dasdasd 1 -
/owa/auth/Current/themes/system_web/4_0_30319/OutlookIN.aspx 1 -
/info.php 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 54 -
/Login/ 3 -
/Autodiscover/Autodiscover.xml 30 -
/owa/auth/x.js 22 -
/gemini-iptv/get_prc.php 4 -
/authorization.do 1 -
/debug/default/view 1 -
/nmaplowercheck1636213478 1 -
/remote/login 2 -
/auth/login/ 3 -
/ads.txt 30 -
/sitecore/shell/ClientBin/Reporting/Report.ashx 8 -
/users/sign_in 2 -
/servlets/com.adventnet.tools.sum.transport.SUMCommunicationServlet 1 -
/remote/fgt_lang 5 -
/phpinfo.php 2 -
/doh/family-filter 12 -
/cgi-bin/jarrewrite.sh 1 -
/owa/ 5 -
https://www.sky-sport.net/TOP/js/public.js 1 https://www.sky-sport.net
/manager/html 2 -
/aaa9 2 -
/pps/cisco/cisco.cfg 8 -
/misc/drupal.js 3 -
/robots.txt 58 -
/actuator/health 25 -
/_ignition/execute-solution 26 -
/webadmin/Index.action 2 -
/storage/.env 2 -
/web_shell_cmd.gch 1 -
/cgi-bin 1 -
/config.json 1 -
/api/search 1 -
/vendor/.env 2 -
/owa/auth/Current/themes/resources/system_web/4_0_30319/OutlookIN.aspx 1 -
/wp-login.php 6 https://www.dimensaocondominios.dimensaogrupo.com.br/wp-login.php
/solr/ 2 -
/api/v2/swagger.json 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 49 -
/mifs/. 25 https://162.214.213.194:443
/swagger.json 1 -
/doh/secure-filter 12 -
/ads 12 -
/Telerik.Web.UI.WebResource.axd 2 -
/.DS_Store 1 -
///remote/fgt_lang 7 -
/api/jsonws/invoke 16 -
/wp-admin 2 -
/text4041637345757 1 -
/c/version.js 4 -
/index.php 29 -
https://api.weaapi.com/w4s/app/home/index 2 https://api.weaapi.com
/autodiscover/autodiscover.json 10 -
/CommPilot/Login/ 3 -
//a2billing/customer/templates/default/footer.tpl 2 -
/aspnet_client/system_web/4_0_30319/OutlookIN.aspx 1 -
/evox/about 3 -
/GponForm/diag_Form 2 -
/gemini-iptv/vod.json 4 -
/.git/config 12 -
/autodiscover/autodiscover.xml 2 https://162.214.213.194/autodiscover/autodiscover.xml
/AirWatch 1 -
/.well-known/security.txt 8 -
/nmaplowercheck1636963147 1 -
/ 195 -
/webfig/ 2 -
/actuator/ 1 -
/.env 211 -
/sitemap.txt 1 -
/telescope/requests 1 -
/reset.php 1 -
/owa/auth/system_web/4_0_30319/OutlookIN.aspx 1 -
/.well-known/openpgpkey/policy 5 -
/resolve 17 -
/aab9 2 -
/owa/auth/Current/system_web/4_0_30319/OutlookIN.aspx 1 -
/icons/sphere1.png 2 -
/mgmt/tm/util/bash 1 -
/fm.php 1 -
/public/.env 2 -
/ReportServer 4 -
/HNAP1 3 -
/dns-query 14 -
/tmui/login.jsp/.. 1 -
/login 5 -
/stalker_portal/c/version.js 4 -
/.vscode/sftp.json 1 -
/query 12 -
/owa/auth/Current/scripts/system_web/4_0_30319/OutlookIN.aspx 1 -
/owa/auth/logon.aspx 52 -
/core/misc/drupal.js 3 -
/stream/live.php 4 -
/system_api.php 4 -
//remote/fgt_lang 1 -
/flu/403.html 4 -
/analytics/jbips/ 4 -
/bag2 5 -
/doh 12 -
/AirWatch/Login 1 -
/info 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 331
45.146.164.110 93 93 158007 20211129025747
23.20.55.68 79 79 980709 20211117192414
128.1.248.26 14 14 23786 20211125160244
183.136.225.9 12 12 20388 20211120091501
23.251.102.74 10 10 16990 20211126113649
128.1.248.42 9 9 15291 20211126143542
162.221.192.26 9 9 15291 20211125182437
52.207.226.255 8 8 13592 20211130070504
3.80.79.19 8 8 13592 20211115135018
128.14.141.34 7 7 11893 20211125030356
92.118.160.9 7 7 84635 20211120102029
193.118.53.210 7 7 11893 20211123095742
103.203.57.29 7 7 11893 20211127055932
103.114.158.1 7 7 11893 20211121013955
170.106.34.66 7 7 11893 20211125082855
80.82.77.192 6 6 10194 20211127022203
128.14.134.170 6 6 10194 20211122021914
128.14.209.162 6 6 10194 20211127073820
128.14.133.58 6 6 10194 20211123194146
209.141.36.112 5 5 19326 20211121014210
208.100.26.243 5 5 19133 20211112000713
128.14.134.134 5 5 8495 20211122131449
71.6.232.7 5 5 8495 20211129125254
192.99.18.122 5 5 8495 20211123152510
193.118.53.202 5 5 8495 20211124185341
185.220.101.156 1 1 1699 20211128084144
208.100.26.249 2 2 3398 20211115075300
34.221.110.243 1 1 1699 20211124201607
162.62.14.156 2 2 3398 20211107100134
163.172.212.155 1 1 1699 20211104210920
198.199.109.119 1 1 1699 20211121071700
52.38.98.27 1 1 1699 20211103210400
192.99.18.136 1 1 1699 20211116164308
52.12.151.239 1 1 1699 20211104201044
180.149.125.164 1 1 1699 20211116153405
34.212.199.25 1 1 1699 20211126204224
34.77.162.1 1 1 1699 20211119002622
18.236.206.78 1 1 1699 20211113202441
147.182.250.141 1 1 1699 20211118124258
167.248.133.41 1 1 1699 20211109173548
198.20.87.98 1 1 1699 20211115075906
5.8.10.202 1 1 1699 20211124181322
146.70.20.247 1 1 1699 20211115202048
167.94.138.114 1 1 1699 20211120220340
20.90.86.187 1 1 1699 20211120072320
34.66.239.159 1 1 1699 20211127213610
192.35.168.80 2 2 3398 20211130142000
192.241.196.228 1 1 1699 20211102122157
192.241.198.89 1 1 1699 20211116064859
34.96.130.10 1 1 38064 20211108182415
35.161.39.98 1 1 1699 20211115204043
192.35.168.160 1 1 1699 20211102193052
34.86.35.19 1 1 1699 20211116232853
159.65.12.132 1 1 1699 20211101110551
18.237.58.158 1 1 1699 20211113202332
88.0.214.160 1 1 1699 20211126133749
34.219.135.78 1 1 1699 20211105110024
181.214.206.72 1 1 0 20211103052652
192.241.208.36 1 1 1699 20211115064120
5.79.219.115 1 1 1699 20211105030703
34.96.130.14 1 1 1699 20211126051625
34.96.130.31 1 1 1699 20211101184301
34.77.162.4 1 1 1699 20211119073846
92.118.160.41 1 1 1699 20211127123320
34.77.162.7 1 1 1699 20211123184705
54.189.20.0 1 1 1699 20211129201726
167.94.138.113 2 2 14025 20211127223221
92.118.160.57 2 2 3398 20211127102441
35.87.14.161 1 1 1699 20211123204740
192.241.209.112 1 1 1699 20211103121850
34.221.236.212 1 1 1699 20211114203159
185.180.143.9 1 1 1699 20211111180600
34.77.162.20 1 1 1699 20211119231522
52.27.40.180 1 1 1699 20211118203901
167.94.138.116 2 2 3398 20211127072222
192.241.200.94 1 1 1699 20211105122139
161.35.209.104 1 1 1699 20211108042407
45.79.204.46 2 2 3398 20211123162535
34.86.35.1 1 1 1699 20211116101629
106.75.241.23 1 1 1699 20211117115559
58.17.6.9 1 1 1699 20211128190406
54.190.162.195 1 1 1699 20211124201534
104.154.144.63 1 1 1699 20211129110206
34.86.35.17 1 1 1699 20211112192731
192.241.215.97 1 1 1699 20211119052345
35.222.6.73 1 1 1699 20211128223017
92.118.161.5 1 1 1699 20211110003841
185.53.90.24 1 1 1699 20211112225606
167.248.133.42 1 1 1699 20211123215829
65.154.226.165 2 2 3398 20211130130241
35.232.182.149 1 1 1699 20211128095844
34.222.41.79 1 1 1699 20211111201237
185.180.143.8 3 3 5097 20211124012327
92.118.160.61 2 2 3398 20211113000614
54.244.56.252 1 1 1699 20211127201032
45.83.66.151 1 1 1699 20211124030622
77.74.177.119 1 1 1699 20211125195346
162.142.125.196 1 1 1699 20211116020518
167.86.123.165 2 2 1699 20211127082952
192.241.211.93 1 1 1699 20211125073419
159.223.21.224 1 1 1699 20211114030249
183.136.226.3 2 2 3398 20211124135725
208.100.26.235 3 3 15735 20211124114419
180.149.125.165 1 1 1699 20211119170004
34.220.223.240 1 1 1699 20211111201501
34.209.59.250 1 1 1699 20211110205144
192.241.204.178 1 1 1699 20211112192159
185.100.72.19 1 1 1699 20211119185322
192.241.201.43 1 1 1699 20211108131641
104.154.195.129 1 1 1699 20211124064133
207.102.138.19 1 1 1699 20211122031815
192.241.194.126 1 1 1699 20211114062913
69.197.185.42 1 1 1699 20211103144712
162.142.125.194 2 2 3398 20211121094921
192.241.213.248 1 1 1699 20211130100307
34.86.35.8 1 1 1699 20211101195924
167.248.133.58 2 2 14036 20211121094922
35.202.247.44 1 1 1699 20211126083719
192.241.201.154 1 1 1699 20211117064522
34.69.76.216 1 1 1699 20211127093348
180.149.125.168 1 1 1699 20211126184148
104.140.188.22 1 1 1699 20211115181332
34.77.162.25 1 1 1699 20211105233637
221.2.163.231 1 1 1699 20211126054158
209.141.36.231 4 4 17637 20211121014328
87.120.36.76 3 3 5097 20211109223935
104.140.188.54 1 1 1699 20211126172807
34.86.35.25 1 1 1699 20211127011647
54.244.210.116 1 1 1699 20211116202816
80.82.77.139 1 1 1699 20211121000944
35.167.94.233 1 1 1699 20211122203215
23.254.82.111 1 1 1699 20211120065807
34.220.53.125 1 1 1699 20211116202801
208.100.26.246 3 3 5097 20211129122412
180.149.125.163 1 1 1699 20211113182658
104.206.128.54 1 1 1699 20211129204100
2.57.122.21 1 1 1699 20211105034723
34.219.5.0 1 1 1699 20211120205550
103.149.192.243 1 1 1699 20211122014211
192.241.205.33 1 1 1699 20211101121329
167.94.138.44 2 2 14028 20211120093503
35.82.29.229 1 1 1699 20211115003808
35.232.71.202 1 1 1699 20211123182422
34.77.162.11 1 1 1699 20211103001845
63.141.252.66 1 1 1699 20211103162311
208.100.26.244 4 5 6796 20211130062725
208.100.26.237 2 2 3398 20211117225827
52.27.186.35 1 1 1699 20211111203203
92.118.160.45 4 4 43161 20211128121352
34.86.35.10 2 2 3398 20211102000757
161.35.213.60 1 1 1699 20211129100652
34.220.145.129 1 1 1699 20211120205518
34.96.130.8 1 1 1699 20211115162720
52.89.25.207 1 1 1699 20211122203258
192.35.168.96 1 1 1699 20211108141204
35.165.111.168 1 1 1699 20211110205106
34.77.162.0 1 1 1699 20211109115919
92.118.160.5 2 2 39763 20211108045519
52.12.225.157 1 1 1699 20211103210055
212.98.91.85 1 1 1699 20211120030154
34.77.162.28 2 2 3398 20211124023741
3.233.224.13 2 2 3398 20211110234809
35.239.177.114 1 1 1699 20211126212501
93.159.230.89 1 1 1699 20211111195341
54.183.134.103 1 1 1699 20211129003339
18.219.148.172 1 1 1699 20211117094811
209.141.54.28 2 2 24454 20211103132649
35.233.62.116 2 2 3398 20211123165250
8.218.153.56 1 1 1699 20211105125218
34.140.248.32 2 2 3398 20211123165247
192.241.209.176 1 1 1699 20211120062557
192.35.168.128 1 1 1699 20211123221218
92.118.160.37 4 4 43173 20211120103910
20.197.177.101 1 1 1699 20211111165849
167.248.133.60 1 1 1699 20211125130038
3.15.42.133 1 1 1699 20211130023130
34.209.240.7 1 1 1699 20211114202848
34.222.118.118 2 2 3398 20211130204146
170.130.187.38 1 1 1699 20211119033835
34.96.130.15 1 1 38076 20211105205346
162.142.125.195 1 1 1699 20211113140238
192.241.203.4 1 1 1699 20211104121826
35.192.170.98 1 1 1699 20211124191218
34.96.130.19 1 1 1699 20211123230510
34.86.35.21 1 1 1699 20211105232620
212.79.58.182 3 3 5097 20211122130350
35.160.140.217 1 1 1699 20211105202517
209.141.33.65 2 2 3398 20211125075718
162.142.125.58 2 2 3398 20211108212707
50.112.203.38 1 1 1699 20211107205058
35.162.120.33 1 1 1699 20211121211300
54.149.148.63 1 1 1699 20211109202342
162.142.125.57 1 1 1699 20211114074603
54.190.209.49 1 1 1699 20211119201613
35.222.221.51 1 1 1699 20211125200446
34.77.162.18 1 1 1699 20211113005039
34.221.225.65 1 1 1699 20211115204023
193.118.53.194 3 3 5097 20211123025752
212.102.34.151 1 1 1699 20211111170721
195.78.54.241 1 1 0 20211118113514
3.238.108.213 1 1 1699 20211128173602
3.137.147.241 1 1 0 20211111083343
208.100.26.248 3 3 5097 20211117163956
167.248.133.114 1 1 1699 20211116235618
192.241.202.232 1 1 1699 20211107123703
34.86.35.24 2 2 39763 20211113001135
192.241.211.223 1 1 1699 20211123073318
3.70.179.6 1 1 0 20211111053142
208.100.26.247 1 1 12338 20211124113747
213.32.122.82 3 3 5097 20211121225449
35.224.251.34 1 1 1699 20211125073704
92.118.160.49 1 1 1699 20211113144927
44.234.104.49 1 1 1699 20211101014701
54.245.24.73 1 1 1699 20211129201732
161.35.188.242 2 2 3398 20211107213634
45.83.67.248 1 1 1699 20211110135613
54.70.124.122 1 1 1699 20211102205307
34.77.162.22 2 2 3398 20211119135149
54.232.87.115 1 1 1699 20211128133858
51.254.49.102 1 1 1699 20211117025018
13.212.7.52 1 1 1699 20211118083619
167.94.138.43 1 1 1699 20211118075439
34.96.130.30 1 1 1699 20211105075859
89.248.165.73 2 2 3398 20211106063438
85.214.113.75 1 1 0 20211122234821
208.100.26.236 2 16 186984 20211129214042
167.248.133.115 3 3 5097 20211122131643
192.241.205.93 1 1 1699 20211109131957
3.138.33.120 2 2 3398 20211103204824
18.237.238.143 1 1 1699 20211107205029
198.199.111.210 1 1 1699 20211126073926
192.241.214.52 1 1 1699 20211127074328
34.96.130.11 1 1 1699 20211111170152
208.100.26.233 2 2 3398 20211122113153
34.66.85.59 2 2 3398 20211102092515
23.90.160.122 1 1 1699 20211119133357
209.141.35.128 3 3 15624 20211121014148
34.86.35.18 1 1 1699 20211109234136
94.189.47.234 5 5 8495 20211105060905
50.31.21.8 1 1 0 20211115045909
142.93.163.195 1 1 1699 20211106162718
34.96.130.12 3 3 114192 20211124022520
54.202.243.187 1 1 1699 20211103210022
192.241.214.196 1 1 1699 20211128092946
54.244.208.11 1 1 1699 20211101202321
35.84.211.1 1 1 1699 20211118203837
162.142.125.60 1 1 1699 20211121095039
34.77.162.15 1 1 38064 20211104225626
173.212.209.24 3 3 5097 20211117203528
18.237.227.145 1 1 1699 20211109202319
185.142.236.40 1 1 1699 20211108134943
167.94.138.115 3 3 5097 20211122084037
172.105.189.111 2 2 3398 20211112214321
162.142.125.44 1 1 1699 20211123120930
154.209.125.21 3 3 5097 20211107141543
185.180.143.138 1 1 1699 20211116202438
54.190.129.238 1 1 1699 20211119201629
