%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home1/dimen328/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : //home1/dimen328/tmp/awstats/ssl/awstats052021.dimensaoservicos.dimensaogrupo.com.br.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/dimen328/tmp/awstats/ssl/awstats.dimensaoservicos.dimensaogrupo.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2038                
POS_TIME 2709                
POS_VISITOR 8331                
POS_DAY 12262               
POS_DOMAIN 3382                
POS_LOGIN 3664                
POS_ROBOT 3819                
POS_WORMS 4247                
POS_EMAILSENDER 4378                
POS_EMAILRECEIVER 4521                
POS_SESSION 12896               
POS_SIDER 13054               
POS_FILETYPES 4656                
POS_DOWNLOADS 4740                
POS_OS 4788                
POS_BROWSER 4984                
POS_SCREENSIZE 5556                
POS_UNKNOWNREFERER 5630                
POS_UNKNOWNREFERERBROWSER 6246                
POS_ORIGIN 6772                
POS_SEREFERRALS 6908                
POS_PAGEREFS 7076                
POS_SEARCHWORDS 7224                
POS_KEYWORDS 7376                
POS_MISC 2373                
POS_ERRORS 7435                
POS_CLUSTER 3520                
POS_SIDER_404 7539                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601030835 1 0 9067492117983
FirstTime 20210501161431
LastTime 20210531120201
LastUpdate 20210602030000 1 0 0 0 0
TotalVisits 106                 
TotalUnique 102                 
MonthHostsKnown 0                   
MonthHostsUnknown 102                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 43145 8 16 109350
1 6 6 43157 5 6 15554
2 12 12 93098 14 18 132189
3 9 9 13592 5 8 46710
4 5 5 44707 5 7 45031
5 2 2 0 2 4 32891
6 8 8 86302 7 9 26011
7 2 2 3398 2 3 13798
8 9 9 88001 13 20 154597
9 1 1 1699 8 10 95228
10 36 36 61164 9 21 103951
11 5 5 8495 1 6 4863
12 9 9 86302 8 10 40307
13 1 1 12336 6 9 69683
14 2 2 3398 3 4 32888
15 2 2 3398 7 10 77853
16 3 3 5097 7 7 109079
17 8 8 86302 7 8 24320
18 3 3 15718 7 11 74776
19 3 3 5097 3 5 25873
20 5 5 8495 6 7 37979
21 2 2 3398 6 9 77746
22 0 0 0 3 5 24230
23 9 9 88001 33 35 270408
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 119 119 505784
eu 21 21 253809
cn 3 3 3398
fr 2 2 39610
gb 1 1 1699
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 56 431797 20210531153031 0
AhrefsBot/ 33 56067 20210530065716 0
no_user_agent 11 91399 20210531161621 0
bingbot/ 7 11893 20210531232514 0
Googlebot\-Image/ 1 3164 20210518113745 0
discover 1 1699 20210507073459 0
[\s_+:,\.\;\/\\-]bot 1 1699 20210531103610 0
baidu 1 0 20210530125521 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 146 804300 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
winvista 1 1
ios_iphone 2 2
linux 48 48
win7 26 26
win10 19 19
macosx12 10 10
macosx 6 6
Unknown 25 25
linuxandroid 8 8
winnt 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 27
chrome83.0.4103.97 42 42
chrome76.0.3809.71 1 1
chrome12.0.742.100 1 1
chrome40.0.2214.93 1 1
chrome89.0.4389.90 1 1
chrome74.0.3729.157 1 1
chrome41.0.2225.0 1 1
chrome79.0.3945.79 1 1
chrome78.0.3904.87 1 1
chrome64.0.3282.186 17 17
msie11.0 3 3
firefox58.0 10 10
chrome59.0.3071.125 3 3
msie10.0 1 1
msie9.0 1 1
chrome42.0.2311.90 17 17
android 4 4
Unknown 18 18
chrome83.0.4103.61 1 1
edge16 1 1
safari12.1 1 1
firefox83.0 2 2
chrome75.0.3765.0 1 1
safari11.0.3 5 5
mozilla 7 7
chrome74.0.3729.131 2 2
safari10.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Go-http-client/1.1 20210530125519
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505023551
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210524031013
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210528033944
l9tcpid/v1.0.0 20210512230205
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
l9tcpid/v1.0.0 20210512230205
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210528033944
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210524031013
Go-http-client/1.1 20210530125519
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 127 127
From1 0 0
From2 17 17
From3 0 0
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 17 17
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
401 32 153383
404 90 894214
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/cgi/Resources/List 1 https://dimensaoservicos.com.br/cgi/Resources/List
/.well-known/security.txt 1 -
/robots.txt 50 -
/application/.env 1 -
/autodiscover/autodiscover.xml 7 -
/Microsoft-Server-ActiveSync 4 -
/telescope/requests 2 -
/config.json 2 -
/info.php 2 -
/api/.env 1 -
/.git/config 3 -
/v2/_catalog 2 -
/app/.env 1 -
/server-status 2 -
/api/search 2 -
/idx_config/ 2 -
/citrix/cgi/Resources/List 1 https://dimensaoservicos.com.br/citrix/cgi/Resources/List
/ 2 -
/.env 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 102
69.4.87.74 14 14 169206 20210531120201
69.4.89.106 7 7 84603 20210529060007
93.119.227.19 7 7 84603 20210530022712
93.119.227.91 7 7 84603 20210529230507
93.119.227.34 7 7 84603 20210529173651
107.150.63.174 3 3 5097 20210512035253
63.141.251.235 3 3 5097 20210527072524
205.169.39.197 2 2 3398 20210524041302
69.197.185.134 2 2 3398 20210501161501
3.213.195.138 2 2 3398 20210504190657
207.180.230.64 1 1 1699 20210501183428
52.53.254.61 1 1 0 20210519015254
54.201.54.136 1 1 1699 20210529100553
107.178.194.24 1 1 0 20210524031013
34.223.249.62 1 1 1699 20210513102028
167.99.120.198 1 1 1699 20210505001420
51.15.191.81 1 1 1699 20210530032312
66.228.34.157 1 1 1699 20210512230204
34.219.8.15 1 1 1699 20210528100856
34.221.249.242 1 1 1699 20210531104208
107.150.63.170 1 1 1699 20210526095028
3.248.208.229 1 1 1699 20210523174910
69.30.225.101 1 1 1699 20210518190047
3.16.155.192 1 1 0 20210520013257
42.236.10.71 1 1 0 20210530125519
171.13.14.76 1 1 1699 20210503011206
34.77.162.13 1 1 1699 20210512082704
34.77.162.25 1 1 1699 20210518035818
208.110.85.67 1 1 1699 20210527164540
208.87.234.140 1 1 1699 20210524031104
35.80.10.158 1 1 1699 20210516101546
35.162.223.118 1 1 1699 20210530215007
167.99.61.35 1 1 1699 20210505022128
107.178.194.22 1 1 1699 20210524031013
167.99.118.113 1 1 1699 20210505023551
54.244.71.167 1 1 1699 20210530202640
212.83.146.233 1 1 1699 20210530041226
34.77.162.32 1 1 1699 20210507142124
34.217.126.188 1 1 1699 20210521104128
52.39.0.186 1 1 1699 20210525102647
34.96.130.16 1 1 1699 20210527203024
34.220.249.235 1 1 1699 20210522104732
34.216.33.217 1 1 1699 20210516101520
18.191.16.194 1 1 1699 20210524015707
54.149.124.59 1 1 1699 20210523110447
195.154.61.206 1 1 37911 20210530040538
54.149.184.133 1 1 1699 20210526102627
54.184.84.135 1 1 1699 20210525101945
34.77.162.20 1 1 1699 20210514142005
34.217.126.58 1 1 1699 20210507105717
167.99.58.83 1 1 38060 20210505012623
54.191.50.27 1 1 1699 20210528101025
34.105.8.199 1 1 0 20210506051552
34.213.163.139 1 1 1699 20210531102747
34.83.91.98 1 1 0 20210506051551
34.77.162.26 1 1 1699 20210525202950
44.228.129.64 1 1 1699 20210515100305
34.220.220.170 1 1 1699 20210519102203
18.237.20.172 1 1 1699 20210528101048
69.164.222.202 1 1 1699 20210512230205
54.186.176.201 1 1 1699 20210507110027
54.190.18.92 1 1 1699 20210513102027
69.30.225.99 1 1 1699 20210510154411
198.204.240.245 1 1 12320 20210511181650
159.65.245.66 1 1 1699 20210505014133
34.86.35.24 1 1 1699 20210522043831
52.35.167.148 1 1 1699 20210527102726
34.209.105.166 1 1 1699 20210520104928
167.99.112.220 1 1 1699 20210505005727
34.96.130.30 1 1 1699 20210528033944
54.69.35.183 1 1 1699 20210527102210
54.212.19.162 1 1 1699 20210523110553
173.208.246.43 1 1 12336 20210509134932
54.244.175.203 1 1 1699 20210530202502
104.244.74.57 1 1 1699 20210524031759
34.219.39.253 1 1 1699 20210522103938
34.86.35.27 1 1 1699 20210521101247
44.234.50.6 1 1 1699 20210519113554
34.220.251.87 1 1 1699 20210526102928
34.96.130.4 1 1 1699 20210514185058
34.77.162.17 1 1 1699 20210512083222
34.96.130.20 1 1 1699 20210524201310
52.13.89.62 1 1 1699 20210523105836
54.202.169.163 1 1 1699 20210524103717
34.220.60.149 1 1 1699 20210503102424
34.216.169.16 1 1 1699 20210521104101
34.215.108.135 1 1 1699 20210524105906
18.236.233.23 1 1 1699 20210507111435
54.149.240.255 1 1 1699 20210531102845
192.151.156.188 1 1 1699 20210527152115
34.86.35.11 1 1 1699 20210518022531
34.219.29.226 1 1 1699 20210526104334
34.220.82.139 1 1 1699 20210503101929
107.150.52.196 1 1 1699 20210528213206
208.110.85.68 1 1 1699 20210513033901
44.234.118.16 1 1 1699 20210513101941
54.189.143.27 1 1 1699 20210531103730
167.99.116.43 1 1 38048 20210505000819
34.86.35.15 1 1 1699 20210507023622
54.244.202.64 1 1 1699 20210526105746
171.13.14.75 1 1 1699 20210530125608
65.155.30.101 1 1 1699 20210524104909
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20210501 3 3 5097 2
20210503 4 4 6796 4
20210504 2 2 3398 1
20210505 7 7 84603 7
20210506 2 2 0 2
20210507 5 5 8495 5
20210509 1 1 12336 1
20210510 2 2 3398 2
20210511 1 1 12320 1
20210512 6 6 10194 6
20210513 4 4 6796 4
20210514 2 2 3398 2
20210515 1 1 1699 1
20210516 2 2 3398 2
20210518 3 3 5097 3
20210519 3 3 3398 3
20210520 2 2 1699 2
20210521 3 3 5097 3
20210522 3 3 5097 3
20210523 4 4 6796 4
20210524 11 11 16990 10
20210525 3 3 5097 3
20210526 5 5 8495 5
20210527 7 7 11893 6
20210528 5 5 8495 5
20210529 29 29 340111 5
20210530 15 15 132708 9
20210531 11 11 91399 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
2mn-5mn 1
0s-30s 105
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 136 787310 97 97
// 10 16990 9 9
END_SIDER

Zerion Mini Shell 1.0