%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home1/dimen328/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : //home1/dimen328/tmp/awstats/ssl/awstats052021.dimensaocondominios.dimensaogrupo.com.br.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/dimen328/tmp/awstats/ssl/awstats.dimensaocondominios.dimensaogrupo.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2041                
POS_TIME 2720                
POS_VISITOR 12493               
POS_DAY 24291               
POS_DOMAIN 3519                
POS_LOGIN 3976                
POS_ROBOT 4131                
POS_WORMS 4557                
POS_EMAILSENDER 4688                
POS_EMAILRECEIVER 4831                
POS_SESSION 25091               
POS_SIDER 25270               
POS_FILETYPES 4966                
POS_DOWNLOADS 5107                
POS_OS 5155                
POS_BROWSER 5427                
POS_SCREENSIZE 6734                
POS_UNKNOWNREFERER 6808                
POS_UNKNOWNREFERERBROWSER 7946                
POS_ORIGIN 8805                
POS_SEREFERRALS 8942                
POS_PAGEREFS 9125                
POS_SEARCHWORDS 9300                
POS_KEYWORDS 9452                
POS_MISC 2384                
POS_ERRORS 9511                
POS_CLUSTER 3832                
POS_SIDER_404 9626                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601013835 85 14616 13840507872021
FirstTime 20210501011708
LastTime 20210531231040
LastUpdate 20210601024831 85 0 78 6 0
TotalVisits 482                 
TotalUnique 307                 
MonthHostsKnown 0                   
MonthHostsUnknown 307                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 17 28883 31 42 325776
1 19 19 66943 27 29 206108
2 26 26 116884 54 62 627265
3 41 41 225754 39 46 403150
4 23 23 99855 28 34 314161
5 36 36 194652 21 27 204112
6 17 17 86263 20 23 175026
7 20 20 33980 26 37 325796
8 47 69 319716 19 22 173373
9 14 14 23786 19 22 207527
10 26 26 141301 33 37 302595
11 15 15 25485 30 32 296166
12 34 34 198089 42 76 711546
13 37 37 120257 24 36 254046
14 24 24 101554 31 36 334863
15 11 11 18689 18 23 190686
16 29 29 110049 26 34 304791
17 29 29 132604 17 18 131439
18 16 16 22087 23 26 184690
19 7 7 11893 25 28 264617
20 52 52 88348 21 36 230121
21 31 31 52669 39 48 322372
22 27 27 106665 20 26 172995
23 40 40 187824 23 36 304757
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 484 506 2087930
cn 29 29 49271
gb 21 21 35679
nl 18 18 30582
in 16 16 27184
eu 14 14 169206
ru 14 14 23786
de 10 10 3398
fr 5 5 44719
mn 5 5 8495
gr 4 4 6796
pl 4 4 3398
dk 3 3 5097
ca 3 3 5097
es 3 3 5097
at 3 3 5097
bz 1 1 1699
is 1 1 1699
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
no_user_agent 95 301716 20210531213644 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 8495 20210528063915 0
libwww\-perl 2 3398 20210517153319 0
discover 1 1699 20210502105237 0
bingbot/ 1 1699 20210526051057 0
java 1 1699 20210520034517 0
spider 1 1699 20210531111046 0
Googlebot/ 1 1699 20210505081442 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
svg 11 61787 0 0
html 530 1358092 0 0
png 11 34804 0 0
shtml 108 1059547 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win10 320 298
linux 86 86
win7 49 49
macosx12 5 5
ios_iphone 6 6
macosx11 17 17
macosx 16 16
winnt 3 3
winxp 6 6
win8 3 3
bsdopenbsd 1 1
win8.1 2 2
winlong 1 1
Unknown 139 139
ios_ipad 1 1
linuxandroid 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 62
chrome74.0.3729.131 6 6
chrome58.0.3029.110 1 1
chrome79.0.3945.79 1 1
chrome54.0.2840.99 3 3
chrome54.0.3109.80 1 1
firefox65.0 2 2
firefox67.0 1 1
chrome73.0.3679.0 36 14
firefox47.0 14 14
chrome41.0.2228.0 3 3
opera64.0.3417.92 1 1
opera65.0.3467.48 1 1
safari12.1 1 1
chrome34.0.1847.137 9 9
mozilla 40 40
firefox28.0 1 1
safari10.0 6 6
Unknown 69 69
firefox68.0 104 104
chrome31.0.1650.16 1 1
chrome79.0.3945.130 1 1
chrome83.0.4103.97 58 58
chrome86.0.4 4 4
chrome66.0.3359.117 3 3
safari11.0 1 1
chrome66.0.3359.181 7 7
chrome64.0.3282.186 4 4
chrome78.0.3904.108 22 22
chrome63.0.3239.132 14 14
android 3 3
firefox60.0 1 1
firefox83.0 2 2
netscape5.0 30 30
chrome50.0.2661.102 3 3
firefox58.0 16 16
chrome88.0.4324.96 2 2
chrome60.0.3112.113 91 91
chrome60.0.3112.90 6 6
chrome83.0.4103.61 2 2
firefox76.0 1 1
msie9.0 2 2
chrome71.0.3578.98 3 3
firefox88.0 5 5
chrome85.0.4183.102 2 2
chrome72.0.3626.121 1 1
safari11.0.3 2 2
chrome84.0.4147.89 1 1
chrome81.0.4044.129 3 3
firefox57.0 1 1
chrome76.0.3809.71 5 5
msie10.0 2 2
chrome88.0.4324.190 8 8
msie11.0 3 3
chrome76.0.3809.100 1 1
chrome78.0.3904.97 2 2
chrome59.0.3071.125 2 2
firefox26.0 2 2
edge16 4 4
chrome42.0.2311.90 23 23
chrome88.0.4324.146 8 8
chrome70.0.3538.77 6 6
firefox66.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210531215610
https://gdnplus.com:Gather_Analyze_Provide. 20210529083129
Mozilla/5.0_for_legitimate_research_purposes_only 20210519100426
HTTP_Banner_Detection_(https://security.ipip.net) 20210504162646
l9tcpid/0.4.0 20210529015733
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505013240
python-requests/2.18.4 20210530030242
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210517232904
python-requests/2.25.1 20210531031057
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210531104846
okhttp/3.12.13 20210515204423
Mozilla/5.0_zgrab/0.x 20210528090830
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210514121344
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
https://gdnplus.com:Gather_Analyze_Provide. 20210529083129
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210531215610
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210517232904
python-requests/2.25.1 20210531031057
HTTP_Banner_Detection_(https://security.ipip.net) 20210504162646
python-requests/2.18.4 20210530030242
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210514121344
okhttp/3.12.13 20210515204423
l9tcpid/0.4.0 20210529015733
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 611 611
From1 0 0
From2 26 26
From3 1 1
From4 0 22
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 23 23
google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://162.214.213.194 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 643 6561772
400 9 83245
401 24 857
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 100
/Autodiscover/Autodiscover.xml 10 -
/streaming/clients_live.php 4 -
/CMSPages/Staging/SyncServer.asmx 2 -
/ 67 -
/.env 72 -
/cgi-bin/kerbynet 6 -
/wp-content/plugins/wp-statistics/readme.txt 1 -
/wordpress/wp-content/plugins/wp-statistics/readme.txt 1 -
/system_api.php 8 -
/.well-known/security.txt 10 -
/stream/live.php 4 -
/nmaplowercheck1620250386 1 -
/aktivate/cgi-bin/catgy.cgi 1 -
/login.html 1 -
/owa/auth.owa 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 30 -
/vendor/.env 2 -
/oauth/authorize 1 -
/console/ 11 -
/remote/login 2 -
/html/About.properties 1 -
/+CSCOE+/logon.html 2 -
/telescope/requests 2 -
/analyse.cgi 1 -
/api/jsonws/invoke 13 -
/cgi-bin/config.exp 3 -
/t3 1 -
/sounds/notification.wav 1 -
/server-status 3 -
/.git/config 4 -
/zabbix/ 1 -
/login 5 -
/evox/about 2 -
/dniapi/userInfos 1 -
/sitemap.xml 7 -
/.well-known/openpgpkey/policy 9 -
/t4 2 -
/stalker_portal/c/version.js 4 -
/o1o/a8.php 1 -
/blog/wp-content/plugins/wp-statistics/readme.txt 1 -
/owa/auth/logon.aspx 29 -
/wp-content/backup-db/ 1 -
/api/v2/ajax 3 -
/application/.env 2 -
/ona 1 -
/storage/.env 2 -
/vendor/phpunit/phpunit/phpunit.xml 4 https://www.dimensaocondominios.com.br/vendor/phpunit/phpunit/phpunit.xml
/admin.cgi 1 -
/nette.micro/ 1 -
/robots.txt 56 -
/cgi-bin/status 1 -
/nmaplowercheck1621158506 1 -
/owa/ 29 -
/bag2 5 -
/citrix/cgi/Resources/List 5 https://dimensaocondominios.com.br/citrix/cgi/Resources/List
/c/version.js 4 -
//a2billing/admin/Public/index.php 1 -
/api/search 1 -
/idx_config/ 2 -
/epa/scripts/win/nsepa_setup.exe 1 -
/owa/auth/x.js 4 -
/_ignition/execute-solution 7 -
/api/v1 2 -
/api/.env 2 -
/solr/ 2 -
/sdk 2 -
/dana-na/nc/nc_gina_ver.txt 1 -
/.git/index 1 -
/au6Q 1 -
/js/%2e%2e/html/About.properties 1 -
/ip 1 -
/info.php 2 -
/ads.txt 30 -
/autodiscover/autodiscover.xml 1 https://162.214.213.194/autodiscover/autodiscover.xml
/administrator.cgi 1 -
/mifs/. 14 https://162.214.213.194:443
/GponForm/diag_Form 12 -
/actuator/health 19 -
/client_area/ 4 -
/public/.env 2 -
/webfig/ 2 -
//a2billing/customer/templates/default/footer.tpl 2 -
/config.json 3 -
/cgi/Resources/List 5 https://dimensaocondominios.com.br/cgi/Resources/List
/v2/_catalog 1 -
/stalker_portal/c/ 4 -
/remote/fgt_lang 3 -
/index.php 15 -
/agora.cgi 1 -
/app/.env 2 -
/_mt/mt.cgi 1 -
/wp-content/plugins/wp-file-manager/readme.txt 14 -
/ReportServer 4 -
/gate 1 -
/cgi-bin/authLogin.cgi 1 -
/Telerik.Web.UI.WebResource.axd 2 -
/LADSS/ 1 -
/v1Sc 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 20 -
/HNAP1 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 307
34.77.163.42 61 61 529127 20210531031102
34.76.80.167 56 56 459819 20210531031057
183.136.225.14 16 16 27184 20210530224703
69.4.89.106 14 14 169206 20210531125106
45.146.164.125 13 13 22087 20210531124528
122.228.19.80 11 11 18689 20210529075906
193.118.53.210 10 10 16990 20210527074814
128.14.141.34 9 9 15291 20210522055834
128.14.133.58 8 8 13592 20210527170410
138.246.253.24 8 8 0 20210527135710
80.82.77.192 8 8 13592 20210529074006
93.119.227.19 7 7 84603 20210530022703
93.119.227.34 7 7 84603 20210529173627
69.4.87.74 7 7 84603 20210531120413
128.14.134.134 7 7 11893 20210528155242
128.1.248.26 7 7 11893 20210524201745
128.1.248.42 7 7 11893 20210530232140
193.118.53.194 6 6 10194 20210530204542
162.221.192.26 5 5 8495 20210530045737
180.149.125.175 5 5 8495 20210529042320
71.6.232.7 5 5 8495 20210531193431
23.251.102.74 5 5 8495 20210531145119
128.14.134.170 5 5 8495 20210527223022
34.77.104.14 4 4 6796 20210515215246
193.118.53.202 4 4 6796 20210523151548
35.171.154.147 1 1 0 20210501081723
83.28.0.158 3 3 3398 20210514123431
34.77.162.23 1 1 1699 20210511204043
217.114.218.18 1 1 1699 20210514132042
104.140.188.2 1 1 1699 20210522181445
89.248.168.141 1 1 1699 20210529075713
162.142.125.40 1 1 1699 20210510002531
3.90.163.194 1 1 0 20210501081753
93.159.230.28 1 1 1699 20210524234907
3.238.44.128 1 1 1699 20210501081717
34.222.57.211 1 1 1699 20210526222724
34.201.25.102 1 3 19222 20210501081751
34.77.162.30 1 1 1699 20210511031525
35.164.227.202 1 1 1699 20210501101215
192.241.218.100 1 1 1699 20210501074203
192.151.156.189 1 1 1699 20210512071157
92.118.161.53 1 1 1699 20210512193834
139.162.116.133 2 2 3398 20210504162646
185.220.100.243 1 1 1699 20210508052015
213.136.89.137 1 1 1699 20210509214336
192.241.208.28 1 1 1699 20210524141916
34.77.162.18 1 1 1699 20210517200532
3.95.66.220 1 1 0 20210501081747
205.169.39.41 1 1 1699 20210512114845
192.241.211.107 1 1 1699 20210515141023
34.86.35.31 1 1 1699 20210531215610
167.248.133.54 1 1 1699 20210503054306
34.96.130.11 1 1 1699 20210524215101
34.77.162.17 2 2 3398 20210527163142
3.88.252.237 1 3 19194 20210501081727
159.65.35.174 1 1 38060 20210505010821
194.48.199.78 1 1 1699 20210529074642
74.120.14.40 2 2 3398 20210518210430
205.169.39.23 1 1 1699 20210514131543
69.30.225.99 1 1 1699 20210510132957
34.86.35.13 2 2 3398 20210524203014
198.20.99.130 1 1 1699 20210523040234
35.161.168.117 1 1 1699 20210520211536
52.13.18.176 1 1 1699 20210526220612
3.81.86.122 1 1 0 20210501081716
34.77.162.28 2 2 3398 20210521031140
34.86.35.32 1 1 1699 20210517183916
208.100.26.229 1 1 0 20210516064827
34.77.162.27 1 1 1699 20210522042637
54.189.143.27 1 1 1699 20210531032646
188.166.9.26 1 1 1699 20210519084559
23.251.102.82 2 2 3398 20210531164245
192.241.220.134 1 1 1699 20210509010530
192.241.209.112 1 1 1699 20210525161706
46.134.40.110 1 1 0 20210514123430
192.151.156.188 2 2 3398 20210527111642
82.112.184.223 1 1 1699 20210514122958
167.248.133.55 1 1 1699 20210517104846
192.53.170.243 1 1 1699 20210521141228
52.26.248.202 1 1 1699 20210531211150
185.142.236.36 1 1 1699 20210515143716
159.65.151.7 2 2 3398 20210526235859
192.241.201.46 1 1 1699 20210520062349
74.201.28.70 3 3 5097 20210512103023
34.217.11.101 2 2 3398 20210528225216
54.202.226.250 1 1 1699 20210517161322
106.75.104.107 1 1 1699 20210515204423
34.215.196.9 1 1 1699 20210530000203
142.44.246.156 1 1 1699 20210531231040
44.234.122.7 1 1 1699 20210502200915
69.197.185.134 2 2 3398 20210501134829
74.120.14.56 2 2 3398 20210523134316
52.57.244.81 1 1 0 20210518234501
34.219.60.176 1 1 1699 20210528202730
185.158.113.63 1 1 1699 20210519213812
34.221.140.74 1 1 1699 20210510013249
34.77.162.6 1 1 1699 20210507120731
69.30.225.101 1 1 1699 20210518120410
34.221.133.63 1 1 1699 20210526212500
192.241.218.97 1 1 1699 20210513164710
35.166.248.193 1 1 1699 20210517235833
54.245.68.159 1 1 1699 20210519203510
3.98.94.52 1 1 1699 20210521134310
18.237.51.218 1 1 1699 20210525204431
54.187.225.43 1 1 1699 20210515061048
34.222.183.57 1 1 1699 20210503015800
185.173.35.5 1 1 1699 20210515083258
150.109.170.100 2 2 3398 20210526160331
162.142.125.56 3 3 5097 20210528175928
54.201.174.82 1 1 1699 20210507204539
162.142.125.38 1 1 1699 20210525211256
35.187.132.221 2 2 1699 20210514121344
167.248.133.53 1 1 1699 20210516113851
170.130.187.14 1 1 1699 20210526114308
62.4.14.198 1 1 1699 20210530035101
3.236.119.141 1 3 19222 20210501081742
89.248.168.143 1 1 1699 20210522063249
88.5.237.10 3 3 5097 20210528090830
63.141.251.235 1 1 1699 20210502172344
74.120.14.54 3 3 5097 20210508112508
35.233.105.134 3 3 5097 20210530030242
185.165.190.34 2 2 3398 20210523161951
52.25.192.169 1 1 1699 20210509202910
45.83.64.94 1 1 1699 20210512014345
104.168.194.148 1 1 1699 20210520181031
34.221.145.85 1 1 1699 20210509202942
107.150.46.52 1 1 1699 20210519001734
167.248.133.39 2 2 3398 20210528121602
179.60.150.43 1 1 1699 20210515131819
92.118.160.13 1 1 1699 20210506233224
34.217.64.96 1 1 1699 20210531205708
173.208.246.44 1 1 1699 20210527143650
34.86.35.26 1 1 1699 20210514131901
54.212.195.172 1 1 1699 20210529224521
34.213.231.50 1 1 1699 20210518203944
192.241.206.190 1 1 1699 20210521231116
34.212.174.118 1 1 1699 20210529224449
3.213.195.138 2 2 3398 20210503165921
198.20.87.98 1 1 1699 20210529220102
170.106.80.86 2 2 3398 20210514051702
34.220.227.142 1 1 1699 20210528204618
54.213.105.187 1 1 1699 20210531205952
54.173.121.123 1 1 0 20210501081735
54.200.37.238 1 1 1699 20210529232412
212.83.146.233 1 1 1699 20210530034906
107.150.52.198 1 1 1699 20210515012340
54.149.115.64 1 1 1699 20210512190902
107.150.52.196 3 3 5097 20210528193537
172.105.161.246 3 3 5097 20210531041849
34.220.213.104 1 1 1699 20210526212503
3.81.11.175 1 1 1699 20210501081721
198.50.163.55 1 1 1699 20210514131814
34.213.77.70 1 1 1699 20210521205920
54.164.105.181 2 6 38417 20210501081754
138.197.65.196 1 1 38048 20210504100052
34.200.215.182 1 3 19222 20210501081739
54.202.94.83 1 1 1699 20210531031842
194.48.199.121 2 2 3398 20210525180337
192.151.156.186 1 1 1699 20210516142102
71.6.167.142 1 1 1699 20210506130009
34.210.5.223 1 1 1699 20210531204740
192.241.219.226 1 1 1699 20210506020100
34.217.52.92 1 1 1699 20210508204335
92.118.160.5 1 1 1699 20210508160518
34.220.26.12 1 1 1699 20210531205933
208.110.85.70 1 1 1699 20210511115320
34.221.181.145 1 1 1699 20210522203509
52.40.201.31 1 1 1699 20210502201015
3.235.120.155 1 3 19201 20210501081736
34.222.200.72 1 1 1699 20210505201845
128.14.209.162 3 3 5097 20210531081127
54.212.210.43 1 1 1699 20210518150919
54.188.49.41 1 1 1699 20210502201000
192.241.219.57 1 1 1699 20210502093550
45.79.204.46 3 3 5097 20210528111815
192.3.189.187 1 1 1699 20210511163824
192.241.215.86 1 1 1699 20210516164843
162.142.125.54 1 1 1699 20210512002234
34.222.236.55 1 1 1699 20210501205628
92.118.160.17 1 1 1699 20210516060710
54.166.226.35 1 1 0 20210501081741
54.187.43.195 1 1 1699 20210502200409
45.146.164.131 2 2 3398 20210521042605
185.142.236.43 1 1 1699 20210502023234
192.241.220.79 1 1 1699 20210507093911
82.221.105.6 1 1 1699 20210528092101
52.35.186.229 1 1 1699 20210527203422
167.248.133.40 1 1 1699 20210521101250
54.149.181.77 1 1 1699 20210521212710
167.248.133.37 2 2 3398 20210524083311
34.219.224.78 1 1 1699 20210529232418
213.32.122.82 3 3 5097 20210524230718
23.251.102.90 1 1 1699 20210530190152
89.248.170.22 1 1 1699 20210503044955
34.96.130.28 1 1 1699 20210511100709
195.154.61.206 2 2 39622 20210530035313
18.156.122.44 1 1 0 20210519183231
34.96.130.17 1 1 1699 20210506191026
205.185.117.222 2 2 3398 20210508174453
107.150.63.171 1 1 1699 20210513051949
23.90.160.114 1 1 1699 20210531004413
35.81.80.238 1 1 1699 20210516221820
192.35.168.112 2 2 3398 20210525093014
34.209.109.11 1 1 1699 20210528212824
34.96.130.32 1 1 1699 20210520225432
167.71.34.130 1 1 1699 20210519100426
54.185.78.190 1 1 1699 20210505202003
192.241.202.129 1 1 1699 20210523031853
185.173.35.29 1 1 1699 20210505174007
54.68.94.40 1 1 1699 20210523202901
54.212.87.124 1 1 1699 20210506201040
52.38.155.68 1 1 1699 20210501071237
74.120.14.39 2 2 3398 20210529132941
34.209.164.68 1 1 1699 20210522202654
34.96.130.18 1 1 1699 20210527233322
3.85.224.132 1 3 19246 20210501081745
192.241.211.201 1 1 1699 20210503173236
165.22.222.24 1 1 1699 20210523020648
162.142.125.55 1 1 1699 20210503143030
192.35.168.64 1 1 1699 20210518121747
208.87.233.140 1 1 1699 20210514121344
54.224.213.158 1 3 19201 20210501081733
173.208.246.46 1 1 1699 20210518210825
34.219.219.210 1 1 1699 20210518131722
52.55.67.178 1 1 1699 20210501081714
34.219.40.179 1 1 1699 20210528225352
107.150.63.174 2 2 3398 20210512032351
54.214.125.84 1 1 1699 20210523202456
54.221.75.72 1 1 1699 20210531055610
34.214.160.82 1 1 1699 20210522201742
192.241.220.170 1 1 1699 20210511075619
34.213.110.252 1 1 1699 20210511222114
198.204.240.246 1 1 1699 20210512100655
167.99.51.32 1 1 1699 20210505001332
34.219.140.164 1 1 1699 20210518211751
54.202.191.228 1 1 1699 20210528212739
103.149.192.246 1 1 1699 20210524004214
34.222.55.2 1 1 1699 20210528210710
122.228.19.55 1 1 1699 20210529075907
80.82.77.62 1 1 1699 20210522170938
162.142.125.53 1 1 1699 20210518021740
167.71.13.196 3 3 5097 20210529015733
34.211.151.117 1 1 1699 20210509202940
167.248.133.38 1 1 1699 20210520022451
74.120.14.37 3 3 5097 20210531104846
167.248.133.56 2 2 3398 20210531054645
192.241.220.97 1 1 1699 20210519020839
104.237.140.169 1 1 1699 20210520152339
35.162.253.244 1 1 1699 20210524200916
198.204.240.245 2 2 14021 20210516034803
185.173.35.37 1 1 1699 20210517232904
205.169.39.30 1 1 1699 20210514121037
77.74.177.113 1 1 1699 20210510234844
18.237.176.215 1 1 1699 20210518211844
34.212.122.210 1 1 1699 20210528210640
34.86.35.11 1 1 1699 20210507045815
206.189.132.167 1 1 1699 20210517101825
205.169.39.107 2 2 3398 20210514131444
34.77.162.9 1 1 1699 20210512085305
34.77.162.20 1 1 1699 20210514014947
192.35.168.80 1 1 1699 20210511152503
54.149.111.40 1 1 1699 20210531211219
167.99.62.137 1 1 1699 20210505000100
193.118.53.138 1 1 1699 20210504144904
34.239.245.26 1 1 0 20210501081729
34.96.130.16 1 1 1699 20210515031223
52.53.158.121 1 1 1699 20210530234248
34.219.159.89 1 1 1699 20210527203813
54.201.237.110 1 1 1699 20210531031729
172.105.172.122 1 1 1699 20210512021951
34.77.162.10 2 2 3398 20210514223025
104.140.188.34 1 1 1699 20210529083129
45.83.65.233 1 1 1699 20210528024241
35.243.241.195 2 2 3398 20210526053210
65.155.30.101 2 2 3398 20210531114032
52.24.31.135 1 1 1699 20210518204020
139.162.207.84 2 2 3398 20210510133220
192.241.216.39 1 1 1699 20210504195308
89.248.172.16 1 1 1699 20210524233451
35.165.179.30 1 1 1699 20210525202140
18.236.199.122 1 1 1699 20210505210044
35.164.35.127 1 1 1699 20210520210806
54.183.243.198 1 1 1699 20210524072540
178.32.197.90 1 1 1699 20210505155022
192.241.214.249 1 1 1699 20210517232732
185.180.143.142 1 1 1699 20210531055709
192.241.220.21 1 1 1699 20210510053530
54.190.130.155 1 1 1699 20210518211623
34.220.251.249 1 1 1699 20210524200844
192.241.205.76 1 1 1699 20210512143311
52.11.120.252 1 1 1699 20210518211700
34.77.162.12 1 1 1699 20210512081403
77.74.177.114 1 1 1699 20210510232629
54.144.33.99 1 1 1699 20210530172949
159.203.173.9 1 1 1699 20210505002143
192.241.218.199 1 1 1699 20210504220409
34.86.35.10 1 1 1699 20210529023654
35.166.223.158 1 1 1699 20210530000216
54.83.185.131 1 3 19195 20210501081721
3.143.0.163 2 2 3398 20210527092818
162.142.125.39 2 2 3398 20210526013155
52.26.100.167 1 1 1699 20210504204140
128.1.248.34 1 1 1699 20210514015707
159.89.190.89 1 1 1699 20210505003118
167.99.114.246 1 1 1699 20210505013240
34.238.191.106 1 3 19246 20210501081748
34.86.35.12 1 1 1699 20210525180321
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210501 34 56 238550 31
20210502 9 9 15291 9
20210503 19 19 93059 11
20210504 14 14 60135 13
20210505 14 14 58448 14
20210506 32 32 174253 17
20210507 12 12 20388 12
20210508 13 13 22087 12
20210509 7 7 11893 7
20210510 23 23 99855 14
20210511 14 14 34409 14
20210512 18 18 28883 16
20210513 8 8 11893 7
20210514 35 35 115146 23
20210515 19 19 32281 18
20210516 10 10 15291 9
20210517 19 19 93059 11
20210518 28 28 104959 20
20210519 12 12 18689 11
20210520 12 12 20388 12
20210521 16 16 25485 15
20210522 18 18 30582 18
20210523 30 30 172526 14
20210524 39 39 187817 23
20210525 14 14 22087 14
20210526 16 16 27184 14
20210527 18 18 28883 15
20210528 19 19 32281 19
20210529 42 42 277570 22
20210530 25 25 151409 17
