%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home1/dimen328/tmp/awstats/
Upload File :
Create Path :
Current File : //home1/dimen328/tmp/awstats/awstats052021.libertysa.dimensaogrupo.com.br.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/dimen328/tmp/awstats/awstats.libertysa.dimensaogrupo.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2711                
POS_VISITOR 21560               
POS_DAY 57541               
POS_DOMAIN 3648                
POS_LOGIN 4768                
POS_ROBOT 4923                
POS_WORMS 5946                
POS_EMAILSENDER 6077                
POS_EMAILRECEIVER 6220                
POS_SESSION 58450               
POS_SIDER 58654               
POS_FILETYPES 6355                
POS_DOWNLOADS 6670                
POS_OS 6937                
POS_BROWSER 7276                
POS_SCREENSIZE 9921                
POS_UNKNOWNREFERER 9995                
POS_UNKNOWNREFERERBROWSER 11047               
POS_ORIGIN 11896               
POS_SEREFERRALS 12040               
POS_PAGEREFS 12231               
POS_SEARCHWORDS 12525               
POS_KEYWORDS 12677               
POS_MISC 2373                
POS_ERRORS 12736               
POS_CLUSTER 4624                
POS_SIDER_404 12845               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601001243 503 122637 8986314946457
FirstTime 20210501030358
LastTime 20210531215258
LastUpdate 20210601024832 503 0 502 0 0
TotalVisits 957                 
TotalUnique 857                 
MonthHostsKnown 0                   
MonthHostsUnknown 929                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 171 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 55 119 5035351 87 205 6453894
1 41 86 3396928 115 262 9549330
2 44 98 15229284 85 130 2190817
3 74 159 5959102 70 96 1494947
4 55 98 4504562 61 89 1736464
5 59 124 4543378 146 262 4105906
6 52 101 5616782 91 116 1870183
7 64 140 9160314 119 137 2077655
8 57 223 12086026 69 99 1841677
9 139 408 20316715 172 201 2486450
10 94 491 26203314 92 160 2502323
11 123 986 66803716 154 207 2576252
12 97 555 37697917 142 175 2239519
13 98 663 38960042 180 266 5130410
14 86 481 32313631 222 258 3354072
15 127 626 45852140 150 169 3213212
16 107 458 32564268 89 183 2662222
17 85 448 37962913 88 121 1696664
18 75 301 23815214 126 148 2172947
19 84 304 27154049 85 111 1753026
20 64 322 22517925 81 127 2772939
21 58 184 10648344 139 211 4046269
22 83 258 15308014 124 156 2364025
23 74 263 15032972 114 173 4602118
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 62
br 552 5668 375837407
us 457 843 88295615
th 187 187 3950188
cn 162 259 10578445
ru 83 125 5023383
id 60 60 1267440
in 57 221 12719758
ua 29 29 612596
it 20 20 422480
de 16 16 337984
gb 15 58 3475364
se 14 14 277421
pl 14 14 295736
kh 13 13 274612
bd 12 12 253488
ar 11 11 232364
co 11 11 232364
hu 10 10 211240
cz 9 9 190116
za 9 9 190116
fr 9 9 190434
al 8 8 168992
tr 8 8 168992
au 8 8 168992
ca 6 6 126744
pe 2 2 42248
ph 4 4 84496
cr 4 32 858359
ye 2 2 42248
my 3 3 63372
pa 1 1 21124
tw 1 1 21124
lv 2 2 42248
eu 6 6 126744
ro 4 4 84496
ma 6 8 159168
nz 4 48 3417965
bg 6 6 126744
ba 4 4 84496
lb 2 2 42248
ec 4 4 84496
fi 2 2 42248
vn 4 4 84496
nl 6 6 126744
bz 1 1 21124
ge 2 2 42248
jp 2 43 3334802
kr 5 43 3430074
ir 5 5 105620
np 2 2 42248
cl 4 4 84496
hr 4 4 84496
pk 1 1 21124
ae 2 2 42248
bo 4 4 84496
ie 3 3 63372
md 5 5 105620
rs 2 2 42248
lt 2 2 42248
hn 2 2 36854
lr 1 1 21124
sa 1 1 21124
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
Googlebot/ 469 10323179 20210531221418 0
bingbot/ 433 10955122 20210531205036 0
bot[\s_+:,\.\;\/\\-] 416 9123280 20210531182126 0
baidu 167 11374816 20210514002725 0
link 85 795581 20210504152228 0
bingpreview 85 1990410 20210529224447 0
Googlebot\-Image/ 55 2438629 20210531171301 0
facebookexternalhit/ 49 2375082 20210531183219 0
AhrefsBot/ 45 941459 20210531121412 0
BDCbot/ 42 501373 20210529051309 0
DotBot/ 27 382586 20210525053541 0
YandexBot/ 13 271244 20210525041901 0
crawl 13 255871 20210526092247 0
no_user_agent 12 253488 20210526094514 0
MegaIndex\.ru/ 10 192499 20210521170321 0
MJ12bot/ 10 201466 20210525061950 0
java 2 42248 20210515180228 0
libwww\-perl 1 21124 20210517121221 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 25338 20210523034130 0
Links[\x20]\( 1 21124 20210511194642 0
YandexImages/ 1 18795 20210515232028 0
oBot/ 1 21124 20210516150613 0
curl 1 0 20210516033743 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
svg 14 78638 0 0
ttf 39 2027220 0 0
woff 133 4547308 0 0
txt 22 1668 0 0
php 30 149375 0 0
png 1765 13057230 0 0
css 1526 35808922 0 0
eot 2 227216 0 0
js 1687 46463756 0 0
html 1687 35259312 0 0
woff2 4 308640 0 0
jpg 985 380753530 0 0
gif 2 86 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/pki-validation/5EA7F2DACE79B782A18BCA92386141E7.txt 20 0 1540
/.well-known/pki-validation/AE9415E2722B2F929130699E3C1A5ED3.txt 1 0 64
/.well-known/pki-validation/B82D04469AA5E142D8830D5CB688A843.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
winvista 2 2
win8 1 1
bsdopenbsd 2 2
winunknown 1 1
win8.1 285 112
macosx7 1 1
linux 194 85
winlong 68 5
unix 48 5
linuxandroid 2765 262
Unknown 173 66
macosx 14 14
ios_iphone 180 12
winxp 4 4
macosx12 2 2
macosx9 8 8
macosx10 6 6
win7 1089 304
macosx8 1 1
win10 3052 1002
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 119
chrome27.0.1453.93 2 2
chrome75.0.3770.143 30 2
chrome63.0.3239.26 15 15
chrome80.0.3987.122 23 2
chrome83.0.4103.61 314 314
chrome90.0.4430.210 781 70
msie11.0 3 3
chrome37.0.2049.0 2 2
chrome32.0.1664.3 2 2
chrome35.0.1916.47 5 5
chrome36.0.1985.125 2 2
chrome72.0.3626.121 1 1
firefox34.0 10 10
chrome89.0.4389.114 3 3
firefox58.0 3 3
chrome45.0.2454.94 1 1
chrome83.0.4089.0 40 40
chrome52.0.2743.82 2 2
chrome79.0 6 6
chrome88.0.4324.181 46 2
chrome85.0.4183.102 24 3
chrome40.0.2214.93 1 1
safari14.1 1 1
chrome90.0.4430.93 1379 112
chrome87.0.4280.141 168 15
chrome73.0.3683.90 1 1
chrome34.0.1847.137 4 4
opera62.0.3331.99 3 3
chrome87.0.4280.101 74 4
firefox82.0 3 3
chrome80.0.3987.87 46 3
safari12.0 1 1
msie9.0 170 37
chrome67.0.3396.62 2 2
netscape 7 7
safari14.0.3 47 3
chrome90.0.4430.91 1235 112
chrome71.0.3578.98 5 5
firefox65.0 1 1
chrome83.0.4103.14 53 53
chrome83.0.4100.3 36 36
chrome90.0.4430.82 56 4
chrome51.0.2704.103 4 4
chrome83.0.4103.24 65 65
safari12.1.2 44 2
chrome72.0.3626.109 3 3
chrome58.1.3029.81 47 3
firefox46.0 10 10
android 1 0
chrome15.0.861.0 1 1
chrome91.0.4472.77 75 5
chrome88.0.4298.2 44 2
chrome90.0.4430.85 102 11
msie7.0 43 3
firefox35.0 1 1
chrome35.0.2309.372 2 2
chrome41.0.2227.0 1 1
mozilla 55 17
firefox59.0 2 2
chrome71.0.3578.99 1 1
chrome83.0.4093.3 63 63
chrome41.0.2225.0 2 2
chrome80.0.3987.149 6 6
chrome74.0.3729.169 1 1
chrome11.0.696.71 2 2
safari5.0.3 1 1
chrome26.0.1410.65 1 1
chrome73.0.3683.86 2 2
chrome89.0.4389.105 121 8
chrome84.0.4147.105 3 3
firefox84.0 12 12
chrome89.0.4389.90 87 10
chrome83.0.4096.0 41 41
opera53.0.2907.99 4 4
chrome78.0.3904.62 8 4
chrome78.0.3904.108 27 27
chrome83.0.4099.2 23 23
chrome39.0.2171.95 4 4
chrome88.0.4240.193 51 51
chrome91.0.4472.38 85 7
firefox88.0 92 6
netscape5.0 1 1
chrome83.0.4103.0 18 18
chrome83.0.4103.44 30 30
chrome83.0.4103.97 35 35
chrome88.0.4324.93 31 3
chrome63.0.3239.132 8 8
chrome19.0.1055.1 1 1
chrome51.0.2704.64 1 1
chrome76.0.3809.71 45 2
chrome83.0.4098.0 23 23
firefox52.0 1 1
chrome83.0.4103.34 96 96
safari11.0 42 4
safari 46 2
chrome89.0.4389.128 76 4
chrome83.0.4087.0 36 36
chrome76.0.3809.100 7 3
edge17 2 2
chrome67.0.3396.87 2 2
firefox40.0 9 9
chrome81.0.4044.129 13 13
opera75.0.3969.259 67 3
chrome49.0.2623.75 4 4
Unknown 111 42
opera54.0.2952.64 2 2
opera11.61 1 1
firefox57.0 2 2
chrome61.0.3163.100 1 1
chrome83.0.4086.0 73 73
chrome90.0.4430.100 47 4
chrome83.0.4102.0 29 29
chrome76.0.3809.132 3 3
firefox83.0 2 2
opera69.0.3686.7 28 28
chrome75.0.3765.0 36 2
chrome90.0.4430.212 1185 89
chrome28.0.1468.0 2 2
chrome83.0.4103.106 35 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210531215258
COMODO_DCV 20210529051606
SEMrushBot 20210518204930
Sectigo_DCV 20210529051609
python-requests/2.25.1 20210529075347
Mozilla/5.0_Firefox/35.0 20210506193810
l9tcpid/v1.0.0 20210512220250
WhatsApp/2.21.9.15_A 20210527115741
Ruby 20210529161825
Mozilla/5.0_(compatible;_Dataprovider.com) 20210519140255
Mozilla/5.0_(compatible;_WbSrch/1.2__https://wbsrch.com) 20210526134229
WordPress.com;_http://libertysa.com.br 20210513133353
Mozilla 20210517135438
cortex/1.0 20210531194318
WhatsApp/2.21.10.2_A 20210505235132
Go-http-client/1.1 20210519165211
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20210529002743
webtech/1.2.11 20210505183002
python-httpx/0.17.1 20210529051731
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
Ruby 20210529161825
WhatsApp/2.21.9.15_A 20210527115741
Sectigo_DCV 20210529051609
l9tcpid/v1.0.0 20210512220250
python-requests/2.25.1 20210529075347
SEMrushBot 20210518204930
COMODO_DCV 20210529051606
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210531215258
python-httpx/0.17.1 20210529051731
webtech/1.2.11 20210505183002
python-requests/2.7.0_CPython/2.7.17_Windows/10 20210528170313
cortex/1.0 20210531194318
WhatsApp/2.21.10.2_A 20210505235132
Go-http-client/1.1 20210519165211
WordPress.com;_http://libertysa.com.br 20210513133353
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 429 688
From1 0 0
From2 157 158
From3 3 5
From4 1306 7045
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 140 141
www_google_com_br 17 17
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://www.netcraft.com/survey/ 1 1
https://king.host 1 1
http://fysuqu.seanonline.top 1 1
http://fysuqu.seanonline.top/post/101081612/view/ 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 1861 19117112
206 87 2960367
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 215
/news/wp-includes/wlwmanifest.xml 38 -
/site/assets/elfinder/connectors/php/connector.php 1 http://www.google.com/
/site/plugins/jqueryupload/server/php/index.php 1 http://www.google.com/
/site/wp-content/plugins/ioptimization/IOptimizes.php 1 -
/site/ 4 -
/wp-content/plugins/apikey/apikey.php 2 -
/site/fale-conosco 68 -
/site/wp-content/plugins/ioptimization/IOptimize.php 1 -
/install/ 1 -
/site/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 www.google.com
/servicos/vigilancia-armada 30 http://libertysa.com.br
/web/ 1 -
/site/trabalhe-conosco/feed/ 1 -
/old-index.php 7 -
//vendor/phpunit/phpunit/phpunit.xsd 1 -
/home/ 1 -
/tmp/ 1 -
/noticia/26 6 -
/noticia/20 2 -
/noticia/27 10 -
/2020/wp-includes/wlwmanifest.xml 18 -
/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.css 1 http://www.google.com/
/blog/wp-includes/wlwmanifest.xml 38 -
/wp-content/plugins/page-flip-image-gallery/upload.php 1 http://www.google.com/
/test/wp-includes/wlwmanifest.xml 38 -
/servicos/cftv-e-monitoramento 1 -
/blog/xmlrpc.php 1 -
/new/xmlrpc.php 1 -
/backup/ 4 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 3 -
/plugins/uploadify/uploadify.css 1 http://www.google.com/
/admin/uploads/ckeditor/cal_3023 4 -
/wp-content/db-cache.php 1 -
/api/search 2 -
/site/wp-content/uploads/2012/06/Porteiro-Controlador-de-Acesso-Fiscal-de-Piso.jpg 1 -
/learn-from-yesterday-live-for-today-hope-for-tomorrow/ 1 -
/site/servicos/recepcao/ 2 -
/site 2 -
/tag/sao-paulo/ 1 -
/site/blog/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/robots.txt 432 -
/site/xmlrpc.php 3 -
/site/sample-page/ 2 -
/admin/assets/plugins/jQuery-File-Upload/server/php/index.php 1 http://www.google.com/
/site/admin/jquery-file-upload/server/php/index.php 1 http://www.google.com/
/oldsite/xmlrpc.php 1 -
/noticia/23 5 -
/blog/ 8 -
/dev/ 1 -
/home 19 http://libertysa.com.br/
/admin/uploads/ckeditor/istock_000029207216_xxxlarge 4 -
/trabalhe-conosco 6 -
/servicos/portaria-e-controle-de-acesso 1 -
/assets/uploadify/uploadify.css 1 http://www.google.com/
/site/plugins/uploadify/uploadify.css 1 http://www.google.com/
/site/wp-content/plugins/jquery-html5-file-upload/readme.txt 1 http://www.google.com/
/temp/ 1 -
/wp/wp-login.php 18 -
/wp/xmlrpc.php 1 -
/site/wp-content/plugins/page-flip-image-gallery/upload.php 1 http://www.google.com/
/assets/plugins/jqueryupload/server/php/index.php 1 http://www.google.com/
/blog/wp-login.php 18 -
/site/blog/wp-content/plugins/ioptimization/IOptimizes.php 1 -
/wp-includes/wlwmanifest.xml 37 -
/cms/wp-includes/wlwmanifest.xml 38 -
/wp-login.php 85 -
/site/theme/assets/fileupload/index.php 1 http://www.google.com/
/site/wp-login 1 -
/site/wordpress/wp-content/plugins/ioptimization/IOptimizes.php 1 -
/site/admin/assets/uploadify/uploadify.css 1 http://www.google.com/
/tag/mogi-das-cruzes/ 1 -
/wp-content/plugins/cherry-plugin/admin/css/tinymce-shortcodes.css 1 http://www.google.com/
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/site/assets/fileupload/index.php 1 http://www.google.com/
/wp1/wp-includes/wlwmanifest.xml 38 -
/site/admin/assets/fileupload/index.php 1 http://www.google.com/
/old/xmlrpc.php 1 -
/site/wp/wp-content/plugins/ioptimization/IOptimizes.php 1 -
/site/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 http://www.google.com/
/humans.txt 2 -
/back/ 3 -
/cms/ 1 -
/test/ 5 -
/wp2/ 1 -
/xmlrpc.php 43 -
/site/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/site/servicos/limpeza-e-conservacao/feed/ 1 -
/.git/config 2 -
/site/public/assets/fileupload/index.php 1 http://www.google.com/
/assets/elfinder/connectors/php/connector.php 1 http://www.google.com/
/noticia/19 1 -
/2015/wp-includes/wlwmanifest.xml 5 -
/admin/jquery-file-upload/server/php/index.php 1 http://www.google.com/
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 http://www.google.com/
/wp1/ 1 -
/site/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.css 1 http://www.google.com/
/2019/wp-includes/wlwmanifest.xml 31 -
/telescope/requests 2 -
/site/wp-content/plugins/cherry-plugin/admin/css/tinymce-shortcodes.css 1 http://www.google.com/
/tag/mogi-das-cruzes/feed/ 1 -
/site/wp-content/themes/twentyfifteen/404.php 1 -
/site/blog/wp-content/plugins/ioptimization/IOptimize.php 1 -
/noticias.html 3 -
/admin/uploads/ckeditor/istock_000042601460_xxxlarge 2 -
/site/servicos/limpeza-e-conservacao/ 2 -
/tel:1147284729 3 http://libertysa.com.br/
/back/xmlrpc.php 1 -
/contato-direto 30 -
/public/assets/fileupload/index.php 1 http://www.google.com/
/server-status 2 -
/noticia/16 2 -
/theme/assets/fileupload/index.php 1 http://www.google.com/
/wp-content/plugins/category-page-icons/readme.txt 1 http://www.google.com/
/media/http://html5shim.googlecode.com/svn/trunk/html5.js 7 http://libertysa.com.br/
/assets/fileupload/index.php 1 http://www.google.com/
/site/public/assets/uploadify/uploadify.css 1 http://www.google.com/
/2017/wp-includes/wlwmanifest.xml 5 -
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 1 http://www.google.com/
/superteia 5 -
/wordpress/ 8 -
/author/admin/ 1 -
/aluguel-residencial-mantem-estabilidade-na-capital/ 1 -
/admin/uploads/catprodutos/ 2 -
/site/wordpress/wp-content/plugins/ioptimization/IOptimize.php 1 -
/sito/wp-includes/wlwmanifest.xml 38 -
/bak/ 1 -
/v1/ 1 -
/2020/ 1 -
/site/admin/fileupload/index.php 1 http://www.google.com/
/site/servicos/portaria-e-recepcao/ 1 -
/wordpress/wp-login.php 18 -
/old-wp/ 1 -
/shop/wp-includes/wlwmanifest.xml 36 -
/site/assets/uploadify/uploadify.css 1 http://www.google.com/
/admin/fileupload/index.php 1 http://www.google.com/
/2018/wp-includes/wlwmanifest.xml 18 -
/admin/uploads/ckeditor/186308374 2 -
/2018/ 1 -
/site/trabalhe-conosco/ 2 -
/site/promotion/italia/ 2 -
/wordpress/wp-includes/wlwmanifest.xml 38 -
/site/wp-admin/admin-ajax.php 2 http://www.google.com/
/tag/procedimentos/ 1 -
/wp/wp-includes/wlwmanifest.xml 38 -
/plugins/jqueryupload/server/php/index.php 1 http://www.google.com/
/public/assets/uploadify/uploadify.css 1 http://www.google.com/
/wp-content/plugins/apikey/apikey.php.suspected 2 -
/sobre-nos 51 http://libertysa.com.br
/site/intranet/ 1 -
/servicos/conservacao-patrimonial 1 -
/v2/_catalog 2 -
/new/ 8 -
/config.json 2 -
/site/a-empresa/ 6 -
/2016/wp-includes/wlwmanifest.xml 5 -
/website/wp-includes/wlwmanifest.xml 38 -
/wp-content/plugins/jquery-html5-file-upload/readme.txt 1 http://www.google.com/
/newsite/ 3 -
/site/sample-page/feed/ 2 -
/admin/uploadify/uploadify.css 1 http://www.google.com/
/new-site/ 1 -
/info.php 2 -
/site/servicos/vigilancia-desarmada/ 3 -
/site/wp-includes/wlwmanifest.xml 40 -
/noticia/24 1 -
/wp2/wp-includes/wlwmanifest.xml 38 -
/idx_config/ 2 -
/web/xmlrpc.php 1 -
/site/www.rossiresidencial.com.br 1 -
/noticia/25 9 -
/site/wp-content/themes/twentyeleven/404.php 1 -
/v2/ 1 -
/demo/ 1 -
/ads.txt 3 -
/__media__/js/netsoltrademark.php 1 -
/media/wp-includes/wlwmanifest.xml 18 -
/images/ 1 -
/wp-admin/admin-ajax.php 2 http://www.google.com/
/site/fale-conosco/ 1 -
/site/wp/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/dede/login.php 1 -
/site/admin/assets/plugins/jQuery-File-Upload/server/php/index.php 1 http://www.google.com/
/site/admin/uploadify/uploadify.css 1 http://www.google.com/
/bk/ 1 -
/wordpress/xmlrpc.php 1 -
/.env 32 -
/site/promotion/ponte-nova/ 1 -
/author/andregurtovoi/ 1 -
/backup/xmlrpc.php 1 -
/main/ 3 -
/admin/assets/fileupload/index.php 1 http://www.google.com/
/site/wp/wp-content/plugins/ioptimization/IOptimize.php 1 -
/index.html 14 http://libertysa.com.br/
//.env 2 -
/site/assets/plugins/jqueryupload/server/php/index.php 1 http://www.google.com/
/site/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 1 http://www.google.com/
/wp/ 8 -
/noticia/21 1 -
/site/wp-content/plugins/category-page-icons/readme.txt 1 http://www.google.com/
/plugins/content/apismtp/apismtp.php 2 -
/old/ 8 -
/site/servicos/zelador/ 3 -
/site/category/servicos/ 2 -
/plugins/content/apismtp/apismtp.php.suspected 2 -
/site/fale-conosco/feed/ 1 -
/site/wordpress/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/wp-content/ 8 -
/admin/uploads/ckeditor/istock_000074855705_full 2 -
/web/wp-includes/wlwmanifest.xml 38 -
/admin/assets/uploadify/uploadify.css 1 http://www.google.com/
/old-site/ 1 -
/oldsite/ 3 -
/2019/ 1 -
/noticias 27 -
/sitemap.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 929
186.202.173.147 31 31 654844 20210531154238
149.56.150.83 13 13 255871 20210519140126
185.27.96.45 12 12 235173 20210528194706
35.209.237.40 10 10 192499 20210523222708
35.212.63.54 10 10 192499 20210501161544
189.40.91.237 10 54 3650170 20210528182507
177.131.78.76 10 62 3969880 20210504161926
179.125.149.227 9 63 6543123 20210504203245
177.194.83.83 9 101 7143010 20210514221123
192.252.215.5 8 8 163598 20210526045640
201.92.148.98 8 80 4310924 20210504134322
186.249.148.56 8 51 3559476 20210505235132
187.183.41.215 8 55 3756803 20210507100635
193.151.118.207 8 8 168992 20210529121921
200.236.193.211 8 61 3955490 20210504133103
177.138.182.193 7 53 3536902 20210519114257
200.162.176.5 7 7 132764 20210517135438
187.26.70.8 7 22 2783762 20210504125957
186.223.86.54 7 56 3843667 20210507204210
189.47.88.33 7 34 2452101 20210527142051
200.236.252.99 6 52 3512034 20210507150434
23.100.232.233 6 132 3384727 20210528173632
192.111.139.165 6 6 126744 20210531074723
45.189.50.190 6 46 3360177 20210514131551
34.89.17.90 6 6 126744 20210505180850
177.8.170.122 2 2 42248 20210509092500
172.241.232.45 4 4 73708 20210519223644
171.13.14.76 2 13 1796174 20210530064116
183.88.3.174 2 2 42248 20210504194222
191.246.34.44 4 7 2496438 20210505070302
162.55.179.72 1 1 21124 20210526100151
3.138.181.115 3 24 605752 20210516102551
72.212.63.101 3 3 63372 20210515213726
138.94.28.234 2 2 42248 20210528173806
185.200.117.169 3 3 63372 20210518211716
54.213.208.140 1 1 21124 20210525163010
34.212.240.252 1 1 21124 20210515162055
103.207.98.114 1 1 21124 20210529131430
120.24.77.153 2 2 42248 20210530001155
180.183.132.59 2 2 42248 20210518111606
173.252.83.21 0 1 1361130 
13.126.116.79 1 1 21124 20210511103931
186.249.157.209 5 48 3467180 20210522085615
186.249.158.185 2 44 3333463 20210504163418
183.89.41.98 2 2 42248 20210509020626
5.188.0.36 1 1 21124 20210506004710
171.13.14.9 0 1 86659 
217.160.175.170 1 1 21124 20210502030858
191.183.199.228 2 30 816111 20210507120846
91.246.213.104 2 2 42248 20210529200510
217.25.215.194 2 2 42248 20210513214846
115.238.101.41 2 2 42248 20210506203954
154.61.227.8 1 1 21124 20210525191457
183.88.129.145 2 2 42248 20210522172441
84.17.48.128 2 2 42248 20210506092855
173.252.107.6 0 1 1361130 
66.249.83.212 1 1 21124 20210506114327
177.76.207.177 5 49 3409360 20210507214034
37.57.3.244 2 2 42248 20210515015843
186.193.243.236 1 10 254084 20210503075449
184.94.240.92 1 1 21124 20210531173213
180.246.162.40 2 2 42248 20210502061606
112.66.185.203 2 2 42248 20210514064203
173.252.111.20 0 1 1361130 
173.252.111.18 0 1 1361130 
134.35.103.203 1 1 21124 20210515003822
36.75.20.100 2 2 42248 20210513180556
223.72.123.59 2 2 42248 20210523161833
213.175.62.19 2 2 42248 20210508085538
162.55.181.84 1 1 21124 20210520174454
35.170.77.179 2 2 42248 20210528170313
183.88.153.103 2 2 42248 20210523093148
177.170.154.195 5 54 3601112 20210504174912
35.160.1.38 1 1 21124 20210527164113
173.252.87.15 0 1 1361130 
45.112.56.14 2 2 42248 20210524075243
54.188.127.172 1 1 21124 20210528163904
189.111.69.53 3 45 3385443 20210524173055
178.93.33.254 2 2 42248 20210522014010
27.54.166.212 4 4 84496 20210524183234
140.224.152.170 2 2 42248 20210503153643
