%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home1/dimen328/tmp/analog/ssl/grupoevolutionsecurity.com.br.dimensaogrupo.com.br/
Upload File :
Create Path :
Current File : //home1/dimen328/tmp/analog/ssl/grupoevolutionsecurity.com.br.dimensaogrupo.com.br/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	150	150	0	150	65262
D	29009436	29013621
20145	127	39	39	17433
20145	131	6	6	2682
20145	132	2	2	894
20145	133	1	1	447
20145	142	1	1	447
20145	144	4	4	1788
20145	145	2	2	894
20145	151	1	1	447
20145	153	1	1	447
20145	168	1	1	447
20145	181	1	1	447
20145	182	2	2	894
20145	184	1	1	447
20145	186	2	2	894
20145	187	3	3	1341
20145	190	1	1	447
20145	195	2	2	894
20145	198	7	7	2235
20145	199	8	8	2682
20145	228	1	1	447
20145	230	1	1	447
20145	247	2	2	894
20145	252	2	2	894
20145	255	1	1	447
20145	256	1	1	447
20145	257	1	1	447
20145	272	2	2	894
20145	273	2	2	894
20145	283	1	1	447
20145	284	1	1	447
20146	25	2	2	894
20146	27	8	8	3576
20146	81	1	1	447
20146	92	2	2	894
20146	97	1	1	447
20146	109	1	1	447
20146	134	1	1	447
20146	135	1	1	447
20146	138	1	1	447
20146	139	1	1	447
20146	140	1	1	447
20146	144	1	1	447
20146	152	1	1	447
20146	153	1	1	447
20146	155	1	1	447
20146	163	1	1	447
20146	192	1	1	447
20146	223	1	1	447
20146	224	2	2	894
20147	32	1	1	447
20147	33	1	1	447
20147	42	1	1	447
20147	59	1	1	447
20147	69	1	1	447
20147	118	1	1	447
20147	127	1	1	447
20147	136	2	2	894
20147	138	1	1	447
20147	147	1	1	447
20147	151	1	1	447
20147	159	1	1	447
20147	237	6	6	2682
20148	100	2	2	894
1	0	0	0	2	0	0	29009438	0	0	29009438	0	/debug/default/view?panel=config
1	0	0	0	12	0	0	29012373	0	0	29009558	0	/js/twint_ch.js
1	0	0	0	2	0	0	29009436	0	0	29009436	0	/ftpsync.settings
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/phpinfo.php
1	2	2	0	0	29010379	0	0	29010378	0	0	894	/?C=D%3BO%3DA
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/etc/shadow
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/_vti_pvt/administrators.pwd
1	2	2	0	0	29009438	0	0	29009438	0	0	894	/?rest_route=/wp/v2/users/
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/_vti_pvt/authors.pwd
1	0	0	0	2	0	0	29009438	0	0	29009438	0	/_all_dbs
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/feed
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/.kube/config
1	0	0	0	2	0	0	29009438	0	0	29009438	0	/v2/_catalog
1	3	3	0	0	29009438	0	0	29009437	0	0	1341	/?C=M;O=D
1	0	0	0	44	0	0	29012868	0	0	29009437	0	/favicon.ico
1	0	0	0	2	0	0	29010367	0	0	29010367	0	/robots.txt
1	3	3	0	0	29009438	0	0	29009436	0	0	1341	/?C=M;O=A
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/api/.env
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/config/database.php
1	0	0	0	1	0	0	29010785	0	0	29010785	0	/robots.txt?38.130.107.43
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/config.xml
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/wp-config.php
1	0	0	0	7	0	0	29012440	0	0	29009436	0	/.env
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/wp-admin/setup-config.php
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/_vti_pvt/service.pwd
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/.env.production
1	0	0	0	3	0	0	29010729	0	0	29009438	0	/config.json
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/etc/ssl/private/server.key
1	0	0	0	2	0	0	29009438	0	0	29009438	0	/about
1	0	0	0	2	0	0	29009438	0	0	29009438	0	/actuator/env
1	0	0	0	2	0	0	29009438	0	0	29009438	0	/info.php
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/backup.tar.gz
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/secrets.json
1	2	2	0	0	29010379	0	0	29010378	0	0	894	/?C=S%3BO%3DA
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/server.key
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/.ssh/id_rsa
1	0	0	0	2	0	0	29009436	0	0	29009436	0	/hardhat.config.js
1	2	2	0	0	29010379	0	0	29010378	0	0	894	/?C=M%3BO%3DA
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/config.yaml
1	3	3	0	0	29009438	0	0	29009437	0	0	1341	/?C=D;O=D
1	0	0	0	2	0	0	29009438	0	0	29009438	0	/login.action
1	3	3	0	0	29009438	0	0	29009437	0	0	1341	/?C=D;O=A
1	0	0	0	3	0	0	29010729	0	0	29009438	0	/.vscode/sftp.json
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/.ssh/id_ed25519
1	0	0	0	2	0	0	29009436	0	0	29009436	0	/_profiler/phpinfo
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/config/production.json
1	0	0	0	2	0	0	29009438	0	0	29009438	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	2	0	0	29009436	0	0	29009436	0	/auth.json
1	0	0	0	3	0	0	29010729	0	0	29009438	0	/server-status
1	115	115	0	0	29013621	0	0	29009436	0	0	49617	/
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/config.yml
1	3	3	0	0	29009438	0	0	29009437	0	0	1341	/?C=S;O=D
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/config.php
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/backup.sql
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/docker-compose.yml
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/.git/HEAD
1	3	3	0	0	29009438	0	0	29009437	0	0	1341	/?C=S;O=A
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/.ssh/id_ecdsa
1	0	0	0	2	0	0	29009438	0	0	29009438	0	/server
1	0	0	0	2	0	0	29009438	0	0	29009438	0	/.DS_Store
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/backup.zip
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/user_secrets.yml
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/web.config
1	1	1	0	0	29012273	0	0	29012273	0	0	447	/?23.27.145.141
1	0	0	0	2	0	0	29009438	0	0	29009438	0	/telescope/requests
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/database.sql
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/cloud-config.yml
1	0	0	0	3	0	0	29010729	0	0	29009436	0	/.aws/credentials
1	3	3	0	0	29009438	0	0	29009436	0	0	1341	/?C=N;O=D
1	0	0	0	6	0	0	29012448	0	0	29009436	0	/.git/config
1	2	2	0	0	29010379	0	0	29010378	0	0	894	/?C=N%3BO%3DD
1	3	3	0	0	29009438	0	0	29009437	0	0	1341	/?C=N;O=A
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/dump.sql
1	0	0	0	2	0	0	29009438	0	0	29009438	0	/s/439313e2331323e2431323e2236313/_/
1	0	0	0	1	0	0	29010729	0	0	29010729	0	/.svn/wc.db
3	3	3	0	0	29009438	0	0	29009437	0	0	1341	https://grupoevolutionsecurity.com.br.dimensaogrupo.com.br/?C=S;O=A
3	3	3	0	0	29009438	0	0	29009437	0	0	1341	https://grupoevolutionsecurity.com.br.dimensaogrupo.com.br/?C=N;O=D
3	12	12	0	5	29009438	0	29012362	29009436	0	29009456	5364	https://grupoevolutionsecurity.com.br.dimensaogrupo.com.br/
3	1	1	0	0	29013621	0	0	29013621	0	0	447	http://www.google.com/
3	3	3	0	0	29009438	0	0	29009437	0	0	1341	https://grupoevolutionsecurity.com.br.dimensaogrupo.com.br/?C=M;O=A
3	0	0	0	4	0	0	29012315	0	0	29009456	0	https://www.grupoevolutionsecurity.com.br.dimensaogrupo.com.br/
3	3	3	0	0	29009438	0	0	29009437	0	0	1341	https://grupoevolutionsecurity.com.br.dimensaogrupo.com.br/?C=D;O=A
4	0	0	0	1	0	0	29009436	0	0	29009436	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Safari/537.36 HeyTapBrowser/45.10.9.1.1 Chrome/91.0.4472.88
4	1	1	0	0	29009791	0	0	29009791	0	0	447	Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
4	2	2	0	0	29009456	0	0	29009456	0	0	894	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4	1	1	0	2	29009467	0	29009468	29009467	0	29009467	447	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4	2	2	0	0	29011058	0	0	29010645	0	0	894	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	1	1	0	0	29009711	0	0	29009711	0	0	447	Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1
4	3	3	0	0	29009438	0	0	29009436	0	0	1341	Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
4	0	0	0	1	0	0	29012448	0	0	29012448	0	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Browser; Avant Browser; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
4	0	0	0	1	0	0	29012442	0	0	29012442	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
4	0	0	0	1	0	0	29012429	0	0	29012429	0	Mozilla/5.0 (Linux; U; Android 6.0; en-US; Redmi Note 4 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 UCBrowser/12.13.0.1207 Mobile Safari/537.36
4	0	0	0	1	0	0	29009436	0	0	29009436	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 11_10) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4887.132 Safari/537.36
4	1	1	0	0	29009460	0	0	29009460	0	0	447	Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Safari/604
4	3	3	0	0	29013621	0	0	29011364	0	0	1341	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	1	1	0	1	29011976	0	29011976	29011976	0	29011976	447	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4	4	4	0	0	29009795	0	0	29009795	0	0	894	curl/7.68.0
4	0	0	0	1	0	0	29009436	0	0	29009436	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Whale/3.26.244.21 Safari/537.36
4	6	6	0	0	29012476	0	0	29009523	0	0	2682	Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4	10	10	0	2	29010379	0	29010367	29010367	0	29010367	4470	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4	27	27	0	0	29009438	0	0	29009436	0	0	12069	Wget/1.19.4 (linux-gnu)
4	0	0	0	1	0	0	29009436	0	0	29009436	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
4	15	15	0	12	29012373	0	29012373	29009512	0	29009558	6705	Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
4	2	2	0	3	29010169	0	29010170	29010164	0	29010164	894	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	2	2	0	0	29011017	0	0	29010081	0	0	894	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.2849.56
4	2	2	0	2	29010939	0	29010939	29010915	0	29010915	894	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4	1	1	0	0	29009778	0	0	29009778	0	0	447	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299
4	1	1	0	0	29009640	0	0	29009640	0	0	447	INTWATCH
4	1	1	0	0	29010039	0	0	29010039	0	0	447	Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/131.0.6778.73 Mobile/15E148 Safari/604.1
4	1	1	0	0	29009791	0	0	29009791	0	0	447	Mozilla/5.0 (Windows NT 10.0; Microsoft Windows 10.0.15063; en-US) PowerShell/6.0.0
4	1	1	0	0	29011357	0	0	29011357	0	0	447	Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0
4	1	1	0	0	29010039	0	0	29010039	0	0	447	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.264 Safari/537.36
4	5	5	0	71	29010729	0	29010729	29009438	0	29009438	2235	Go-http-client/1.1
4	1	1	0	0	29013621	0	0	29013621	0	0	447	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.0 Safari/537.36
4	2	2	0	0	29009798	0	0	29009798	0	0	894	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4	2	2	0	2	29009456	0	29009456	29009456	0	29009456	894	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
4	0	0	0	1	0	0	29009436	0	0	29009436	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
4	2	2	0	0	29009438	0	0	29009438	0	0	894	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA991852) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2731.98 Mobile Safari/537.3
4	2	2	0	2	29009456	0	29009456	29009456	0	29009456	894	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4	1	1	0	0	29010963	0	0	29010963	0	0	447	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
4	2	2	0	0	29009798	0	0	29009798	0	0	894	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29012440	0	0	29012440	0	msnbot/0.11 ( http://search.msn.com/msnbot.htm)
4	0	0	0	2	0	0	29009438	0	0	29009438	0	Mozilla/5.0 (l9scan/2.0.439313e2331323e2431323e2236313; +https://leakix.net)
4	1	1	0	0	29009791	0	0	29009791	0	0	447	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4	8	8	0	8	29012868	0	29012868	29009524	0	29009524	3576	Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	29009436	0	0	29009436	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0 [ip:79.18.120.207]
4	0	0	0	1	0	0	29009436	0	0	29009436	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.1108.43 Safari/537.36 Edg/100.0.1108.43
4	0	0	0	1	0	0	29009436	0	0	29009436	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15 Reeder/5.4.2
4	0	0	0	1	0	0	29009436	0	0	29009436	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:127.0) Gecko/20100101 Firefox/127.0
4	3	3	0	3	29012362	0	29012362	29012273	0	29012273	1341	Mozilla/5.0 (compatible)
4	0	0	0	1	0	0	29009436	0	0	29009436	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29009436	0	0	29009436	0	Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/116.0
4	0	0	0	1	0	0	29009437	0	0	29009437	0	python-requests/2.25.1
4	0	0	0	1	0	0	29009436	0	0	29009436	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/116.0
4	0	0	0	1	0	0	29009436	0	0	29009436	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
4	2	2	0	0	29010089	0	0	29010078	0	0	894	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
4	8	8	0	16	29012868	0	29012868	29009524	0	29009524	3576	Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1
4	1	1	0	1	29010785	0	29010785	29010785	0	29010785	447	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
4	2	2	0	2	29011848	0	29011855	29011843	0	29011850	894	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:130.0) Gecko/20100101 Firefox/130.0
4	1	1	0	0	29009437	0	0	29009437	0	0	447	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	2	2	0	0	29009778	0	0	29009711	0	0	894	Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36
4	2	2	0	0	29012029	0	0	29011200	0	0	894	Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/59158c3 warc/v0.8.71
4	1	1	0	0	29010913	0	0	29010913	0	0	447	Mozilla/5.0 (Linux; Android 11; HD1913) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Mobile Safari/537.36
4	0	0	0	1	0	0	29009436	0	0	29009436	0	Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
4	2	2	0	0	29010063	0	0	29010063	0	0	894	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
4	2	2	0	2	29009753	0	29009753	29009709	0	29009709	894	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4	2	2	0	0	29012436	0	0	29011890	0	0	894	curl/7.61.1
5	30	30	0	0	29009438	0	0	29009436	0	0	13410	114.134.26.108
5	1	1	0	0	29009438	0	0	29009438	0	0	447	51.89.167.1
5	2	2	0	0	29009778	0	0	29009778	0	0	894	69.4.87.74
5	1	1	0	0	29011005	0	0	29011005	0	0	447	23.27.145.205
5	1	1	0	0	29011357	0	0	29011357	0	0	447	54.163.13.201
5	5	5	0	0	29010379	0	0	29010367	0	0	2235	20.171.207.221
5	0	0	0	1	0	0	29011855	0	0	29011855	0	91.196.152.57
5	0	0	0	1	0	0	29010367	0	0	29010367	0	4.227.36.102
5	1	1	0	0	29010645	0	0	29010645	0	0	447	185.247.137.210
5	0	0	0	1	0	0	29010367	0	0	29010367	0	4.227.36.17
5	0	0	0	1	0	0	29011850	0	0	29011850	0	91.196.152.46
5	1	1	0	0	29011848	0	0	29011848	0	0	447	188.165.87.110
5	2	2	0	0	29010039	0	0	29010039	0	0	894	82.152.161.144
5	2	2	0	0	29009795	0	0	29009795	0	0	447	52.58.12.201
5	1	1	0	0	29011843	0	0	29011843	0	0	447	188.165.87.105
5	1	1	0	0	29010913	0	0	29010913	0	0	447	13.212.141.108
5	1	1	0	1	29010785	0	29010785	29010785	0	29010785	447	171.244.43.14
5	1	1	0	1	29009437	0	29009437	29009437	0	29009437	447	51.81.245.138
5	3	3	0	17	29009438	0	29009438	29009438	0	29009438	1341	159.89.127.165
5	1	1	0	0	29012416	0	0	29012416	0	0	447	23.27.145.157
5	2	2	0	0	29009795	0	0	29009795	0	0	447	52.58.51.176
5	1	1	0	0	29011058	0	0	29011058	0	0	447	185.247.137.169
5	1	1	0	1	29010939	0	29010939	29010939	0	29010939	447	96.44.191.138
5	1	1	0	2	29009467	0	29009468	29009467	0	29009467	447	52.90.171.85
5	1	1	0	0	29009791	0	0	29009791	0	0	447	79.209.46.243
5	1	1	0	1	29010164	0	29010164	29010164	0	29010164	447	206.168.34.116
5	2	2	0	0	29011364	0	0	29011364	0	0	894	140.245.38.91
5	1	1	0	0	29009791	0	0	29009791	0	0	447	91.33.167.214
5	1	1	0	1	29012273	0	29012273	29012273	0	29012273	447	164.92.150.159
5	1	1	0	0	29010963	0	0	29010963	0	0	447	13.250.63.15
5	1	1	0	0	29009791	0	0	29009791	0	0	447	79.221.104.242
5	1	1	0	0	29011017	0	0	29011017	0	0	447	192.30.83.60
5	2	2	0	0	29012029	0	0	29011200	0	0	894	207.241.225.114
5	1	1	0	0	29009523	0	0	29009523	0	0	447	23.27.145.141
5	2	2	0	0	29009461	0	0	29009460	0	0	894	57.128.173.201
5	2	2	0	0	29013621	0	0	29013621	0	0	894	3.23.0.74
5	16	16	0	24	29012868	0	29012868	29009524	0	29009524	7152	141.148.153.213
5	1	1	0	2	29010169	0	29010170	29010169	0	29010169	447	206.168.34.71
5	1	1	0	1	29009709	0	29009709	29009709	0	29009709	447	95.173.221.34
5	1	1	0	0	29009438	0	0	29009438	0	0	447	57.129.16.41
5	1	1	0	0	29010078	0	0	29010078	0	0	447	149.34.252.49
5	6	6	0	4	29009456	0	29009456	29009456	0	29009456	2682	52.16.245.145
5	1	1	0	1	29012362	0	29012362	29012362	0	29012362	447	165.227.188.130
5	1	1	0	1	29010915	0	29010915	29010915	0	29010915	447	149.88.104.19
5	1	1	0	1	29012315	0	29012315	29012315	0	29012315	447	143.198.44.155
5	1	1	0	0	29012436	0	0	29012436	0	0	447	104.152.52.66
5	4	4	0	0	29009790	0	0	29009790	0	0	894	212.103.60.195
5	1	1	0	39	29010729	0	29010729	29010729	0	29010729	447	213.232.87.234
5	2	2	0	0	29009711	0	0	29009711	0	0	894	93.119.227.91
5	1	1	0	0	29011004	0	0	29011004	0	0	447	23.27.145.91
5	15	15	0	12	29012373	0	29012373	29009512	0	29009558	6705	91.84.87.137
5	1	1	0	0	29011890	0	0	29011890	0	0	447	104.152.52.55
5	0	0	0	2	0	0	29012448	0	0	29012442	0	54.166.170.88
5	1	1	0	0	29010089	0	0	29010089	0	0	447	149.88.25.196
5	5	5	0	0	29010378	0	0	29010367	0	0	2235	20.171.207.117
5	0	0	0	14	0	0	29009436	0	0	29009436	0	38.47.76.131
5	1	1	0	0	29009640	0	0	29009640	0	0	447	78.197.204.166
5	0	0	0	2	0	0	29012440	0	0	29012429	0	45.148.10.172
5	1	1	0	0	29010081	0	0	29010081	0	0	447	192.30.83.129
5	1	1	0	1	29009753	0	29009753	29009753	0	29009753	447	185.159.158.64
5	1	1	0	1	29011976	0	29011976	29011976	0	29011976	447	89.244.95.99
5	4	4	0	0	29009798	0	0	29009798	0	0	1788	90.187.238.157
5	1	1	0	0	29009524	0	0	29009524	0	0	447	23.27.145.64
5	3	3	0	17	29009438	0	29009438	29009438	0	29009438	1341	164.90.228.79
5	1	1	0	0	29012476	0	0	29012476	0	0	447	23.27.145.62
5	2	2	0	0	29010063	0	0	29010063	0	0	894	38.130.107.43
z	0	4	4	29009795	0
z	3	146	146	29013621	65262
c	200	150	29013621
c	404	150	29012868

Zerion Mini Shell 1.0